1997-98 NBA Regular Season · Saturday, January 24, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Van Exel | 45 | 3.5 | 15 | 0 | 8 | 3 | 0 | 6-20 | 2-12 | 1-2 | 0 | 0 | 3 | 4 |
| Eddie Jones | 45 | 9.7 | 23 | 8 | 1 | 2 | 0 | 9-19 | 0-4 | 5-7 | 1 | 7 | 1 | 4 |
| Shaquille O'Neal | 35 | 16.5 | 30 | 12 | 2 | 0 | 5 | 12-19 | 0-0 | 6-13 | 3 | 9 | 3 | 3 |
| Kobe Bryant | 33 | 0.9 | 18 | 4 | 0 | 0 | 1 | 6-14 | 1-4 | 5-8 | 1 | 3 | 3 | 5 |
| Robert Horry | 33 | 4.1 | 1 | 9 | 4 | 1 | 1 | 0-4 | 0-4 | 1-2 | 4 | 5 | 1 | 5 |
| Rick Fox | 22 | 2.4 | 0 | 2 | 4 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 |
| Elden Campbell | 20 | 10.3 | 8 | 7 | 1 | 0 | 3 | 3-5 | 0-0 | 2-2 | 3 | 4 | 0 | 1 |
| Corie Blount | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Derek Fisher | 3 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 95 | 43 | 21 | 7 | 10 | 36-84 | 3-24 | 20-34 | 12 | 31 | 11 | 27 | ||
| Shooting | 42.9% | 12.5% | 58.8% |
Did not play:Jon Barry, Mario Bennett, Sean Rooks
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 44 | 6.4 | 20 | 11 | 7 | 0 | 0 | 9-23 | 1-5 | 1-3 | 1 | 10 | 3 | 1 |
| Vin Baker | 40 | 14.2 | 23 | 10 | 4 | 1 | 2 | 9-21 | 0-0 | 5-6 | 4 | 6 | 0 | 4 |
| Detlef Schrempf | 38 | 12.1 | 19 | 13 | 2 | 0 | 1 | 5-11 | 1-1 | 8-8 | 5 | 8 | 3 | 4 |
| Hersey Hawkins | 35 | 11.8 | 13 | 9 | 3 | 1 | 0 | 4-7 | 3-5 | 2-2 | 1 | 8 | 2 | 1 |
| Dale Ellis | 28 | 9.1 | 17 | 2 | 1 | 1 | 0 | 5-9 | 2-3 | 5-5 | 0 | 2 | 2 | 0 |
| Sam Perkins | 23 | -1.1 | 0 | 3 | 1 | 1 | 1 | 0-4 | 0-3 | 0-0 | 0 | 3 | 0 | 5 |
| Jerome Kersey | 18 | 1.0 | 7 | 1 | 0 | 2 | 0 | 1-5 | 0-0 | 5-6 | 0 | 1 | 1 | 5 |
| Jim McIlvaine | 11 | 0.2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 |
| Greg Anthony | 4 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 101 | 49 | 19 | 6 | 5 | 34-82 | 7-18 | 26-30 | 11 | 38 | 11 | 24 | ||
| Shooting | 41.5% | 38.9% | 86.7% |
Did not play:David Wingate, Aaron Williams
Los Angeles Lakers
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats