1998-99 NBA Regular Season · Tuesday, March 30, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Dickerson | 43 | 4.0 | 19 | 0 | 1 | 0 | 0 | 9-15 | 1-4 | 0-2 | 0 | 0 | 2 | 1 |
| Scottie Pippen | 41 | 11.4 | 12 | 4 | 5 | 3 | 0 | 3-7 | 0-1 | 6-6 | 1 | 3 | 3 | 0 |
| Charles Barkley | 37 | 16.8 | 12 | 14 | 6 | 2 | 1 | 3-5 | 0-0 | 6-8 | 2 | 12 | 2 | 2 |
| Hakeem Olajuwon | 34 | 10.0 | 13 | 8 | 3 | 2 | 2 | 6-12 | 0-1 | 1-4 | 3 | 5 | 1 | 4 |
| Brent Price | 30 | 12.8 | 19 | 2 | 2 | 2 | 0 | 6-10 | 4-7 | 3-5 | 1 | 1 | 1 | 2 |
| Othella Harrington | 25 | 6.8 | 17 | 6 | 0 | 0 | 1 | 6-9 | 0-0 | 5-5 | 3 | 3 | 4 | 3 |
| Cuttino Mobley | 23 | 4.8 | 12 | 2 | 0 | 2 | 0 | 4-8 | 2-4 | 2-3 | 1 | 1 | 3 | 1 |
| Matt Bullard | 7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 104 | 36 | 17 | 12 | 4 | 37-67 | 7-18 | 23-33 | 11 | 25 | 16 | 14 | ||
| Shooting | 55.2% | 38.9% | 69.7% |
Did not play:Antoine Carr, Bryce Drew, Sam Mack, Anthony Miller
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Nesby | 43 | 19.3 | 24 | 4 | 0 | 5 | 0 | 10-14 | 1-3 | 3-3 | 2 | 2 | 1 | 3 |
| Darrick Martin | 40 | 10.5 | 19 | 1 | 5 | 0 | 0 | 6-12 | 3-4 | 4-4 | 0 | 1 | 0 | 4 |
| Maurice Taylor | 35 | 5.4 | 21 | 1 | 3 | 0 | 1 | 8-16 | 0-0 | 5-5 | 1 | 0 | 3 | 4 |
| Michael Olowokandi | 28 | 3.6 | 7 | 10 | 1 | 1 | 3 | 2-10 | 0-0 | 3-3 | 3 | 7 | 2 | 5 |
| Lorenzen Wright | 27 | 1.9 | 8 | 4 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | 2 | 2 | 2 | 5 |
| Eric Piatkowski | 24 | -4.6 | 8 | 2 | 1 | 0 | 0 | 3-11 | 1-4 | 1-1 | 1 | 1 | 4 | 2 |
| Lamond Murray | 16 | 0.1 | 3 | 2 | 1 | 2 | 0 | 1-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 |
| Rodney Rogers | 13 | 3.0 | 2 | 1 | 4 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
| Troy Hudson | 8 | 3.7 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
| Charles Smith | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Brian Skinner | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 95 | 25 | 15 | 9 | 4 | 36-76 | 6-13 | 17-18 | 9 | 16 | 15 | 24 | ||
| Shooting | 47.4% | 46.2% | 94.4% |
Did not play:Keith Closs
Houston Rockets
Los Angeles Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats