1999-00 NBA Regular Season · Monday, February 21, 2000
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 41 | 3.9 | 14 | 5 | 4 | 3 | 1 | 4-14 | 2-6 | 4-4 | 0 | 5 | 5 | 5 |
| Kenny Anderson | 36 | 6.0 | 9 | 1 | 7 | 2 | 2 | 1-7 | 1-2 | 6-6 | 0 | 1 | 4 | 3 |
| Antoine Walker | 33 | 5.3 | 24 | 7 | 2 | 2 | 0 | 11-24 | 1-5 | 1-2 | 1 | 6 | 4 | 4 |
| Eric Williams | 30 | 6.2 | 14 | 3 | 1 | 1 | 0 | 5-8 | 0-0 | 4-5 | 3 | 0 | 3 | 2 |
| Danny Fortson | 25 | 8.9 | 12 | 14 | 0 | 2 | 0 | 3-8 | 0-0 | 6-8 | 8 | 6 | 3 | 5 |
| Adrian Griffin | 25 | 4.9 | 8 | 6 | 2 | 0 | 1 | 3-6 | 0-0 | 2-2 | 3 | 3 | 2 | 3 |
| Vitaly Potapenko | 20 | -1.3 | 6 | 3 | 0 | 0 | 1 | 3-10 | 0-0 | 0-0 | 1 | 2 | 0 | 4 |
| Tony Battie | 17 | -0.2 | 2 | 2 | 0 | 2 | 0 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 |
| Dana Barros | 13 | 1.9 | 3 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 1-1 | 2 | 1 | 1 | 0 |
| Team | 92 | 44 | 18 | 12 | 5 | 32-86 | 4-14 | 24-28 | 18 | 26 | 23 | 28 | ||
| Shooting | 37.2% | 28.6% | 85.7% |
Did not play:Calbert Cheaney, Pervis Ellison, Walter McCarty
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | 37 | 15.2 | 16 | 7 | 2 | 3 | 2 | 7-10 | 0-0 | 2-4 | 1 | 6 | 1 | 2 |
| Scottie Pippen | 34 | 13.1 | 12 | 3 | 8 | 4 | 0 | 4-8 | 0-2 | 4-6 | 1 | 2 | 3 | 1 |
| Steve Smith | 28 | 4.4 | 15 | 3 | 1 | 0 | 0 | 5-10 | 1-2 | 4-5 | 1 | 2 | 2 | 2 |
| Damon Stoudamire | 27 | 4.6 | 10 | 2 | 5 | 2 | 0 | 4-10 | 0-2 | 2-2 | 0 | 2 | 3 | 2 |
| Arvydas Sabonis | 24 | 14.3 | 19 | 8 | 2 | 1 | 0 | 7-8 | 0-0 | 5-5 | 0 | 8 | 1 | 4 |
| Greg Anthony | 22 | -2.2 | 5 | 4 | 2 | 0 | 0 | 2-8 | 1-2 | 0-0 | 1 | 3 | 3 | 2 |
| Bonzi Wells | 20 | 3.1 | 8 | 1 | 2 | 0 | 0 | 3-6 | 0-0 | 2-2 | 0 | 1 | 0 | 3 |
| Jermaine O'Neal | 19 | 11.9 | 14 | 6 | 0 | 1 | 3 | 4-7 | 0-0 | 6-8 | 2 | 4 | 0 | 2 |
| Detlef Schrempf | 14 | -0.6 | 3 | 3 | 2 | 1 | 0 | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 |
| Brian Grant | 12 | -0.6 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 5 |
| Joe Kleine | 2 | -2.7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Team | 105 | 39 | 24 | 13 | 6 | 36-73 | 2-9 | 31-40 | 7 | 32 | 19 | 25 | ||
| Shooting | 49.3% | 22.2% | 77.5% |
Did not play:Stacey Augmon
Boston Celtics
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats