1997-98 NBA Regular Season · Sunday, April 5, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 49 | 17.5 | 35 | 12 | 3 | 1 | 1 | 14-26 | 0-0 | 7-10 | 5 | 7 | 2 | 5 |
| Rick Fox | 47 | 4.7 | 9 | 9 | 2 | 4 | 2 | 3-9 | 0-3 | 3-6 | 3 | 6 | 6 | 4 |
| Eddie Jones | 45 | 12.7 | 17 | 5 | 3 | 4 | 0 | 6-16 | 2-10 | 3-3 | 3 | 2 | 1 | 2 |
| Nick Van Exel | 38 | 9.8 | 19 | 3 | 4 | 0 | 0 | 7-14 | 3-7 | 2-2 | 0 | 3 | 1 | 1 |
| Robert Horry | 29 | 8.9 | 8 | 8 | 2 | 0 | 2 | 3-5 | 0-1 | 2-2 | 4 | 4 | 1 | 3 |
| Kobe Bryant | 27 | 1.1 | 6 | 3 | 1 | 2 | 2 | 2-11 | 0-4 | 2-2 | 2 | 1 | 1 | 4 |
| Derek Fisher | 15 | 4.7 | 7 | 4 | 1 | 1 | 0 | 2-6 | 1-1 | 2-2 | 1 | 3 | 1 | 0 |
| Mario Bennett | 10 | 0.4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 |
| Elden Campbell | 6 | -1.6 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Team | 105 | 46 | 16 | 12 | 7 | 39-91 | 6-26 | 21-27 | 19 | 27 | 15 | 21 | ||
| Shooting | 42.9% | 23.1% | 77.8% |
Did not play:Jon Barry, Corie Blount, Sean Rooks
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 51 | 14.6 | 18 | 16 | 12 | 3 | 0 | 4-17 | 0-0 | 10-12 | 4 | 12 | 6 | 1 |
| Lindsey Hunter | 45 | 7.0 | 13 | 6 | 3 | 2 | 0 | 6-13 | 1-3 | 0-0 | 1 | 5 | 2 | 3 |
| Bison Dele | 43 | 7.5 | 26 | 7 | 0 | 0 | 0 | 10-20 | 0-0 | 6-8 | 5 | 2 | 2 | 5 |
| Joe Dumars | 42 | 9.9 | 23 | 3 | 4 | 0 | 0 | 8-14 | 5-8 | 2-2 | 0 | 3 | 4 | 2 |
| Jerome Williams | 32 | 8.9 | 13 | 10 | 1 | 0 | 0 | 6-7 | 0-0 | 1-2 | 7 | 3 | 3 | 4 |
| Jerry Stackhouse | 26 | -3.6 | 0 | 2 | 2 | 1 | 1 | 0-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 |
| Don Reid | 14 | 5.5 | 6 | 5 | 1 | 1 | 0 | 2-4 | 0-0 | 2-2 | 1 | 4 | 0 | 3 |
| Rick Mahorn | 12 | 1.4 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 3 |
| Steve Henson | — | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 103 | 52 | 23 | 7 | 1 | 38-85 | 6-12 | 21-26 | 18 | 34 | 20 | 21 | ||
| Shooting | 44.7% | 50.0% | 80.8% |
Did not play:Charles O'Bannon, Scot Pollard, Malik Sealy
Los Angeles Lakers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats