1998-99 NBA Regular Season · Friday, March 5, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Starks | 40 | 14.7 | 17 | 4 | 9 | 2 | 0 | 7-12 | 2-4 | 1-2 | 1 | 3 | 2 | 3 |
| Chris Mills | 39 | 6.9 | 7 | 5 | 6 | 3 | 0 | 3-10 | 0-2 | 1-1 | 1 | 4 | 2 | 2 |
| Jason Caffey | 35 | 11.0 | 14 | 11 | 3 | 0 | 1 | 7-12 | 0-0 | 0-0 | 4 | 7 | 1 | 3 |
| Erick Dampier | 30 | 8.3 | 15 | 7 | 1 | 1 | 3 | 6-14 | 0-0 | 3-4 | 3 | 4 | 1 | 4 |
| Tony Delk | 26 | 7.9 | 8 | 1 | 9 | 1 | 1 | 4-8 | 0-1 | 0-0 | 0 | 1 | 2 | 2 |
| Bimbo Coles | 22 | 10.3 | 14 | 2 | 3 | 0 | 0 | 6-9 | 2-2 | 0-0 | 1 | 1 | 0 | 0 |
| Terry Cummings | 18 | 9.4 | 14 | 4 | 0 | 2 | 0 | 7-10 | 0-0 | 0-0 | 1 | 3 | 1 | 1 |
| Antawn Jamison | 18 | -0.1 | 4 | 2 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 2 |
| Donyell Marshall | 13 | 3.6 | 9 | 4 | 1 | 0 | 2 | 3-5 | 1-1 | 2-2 | 2 | 2 | 3 | 5 |
| Team | 102 | 40 | 32 | 9 | 7 | 45-85 | 5-11 | 7-9 | 13 | 27 | 12 | 22 | ||
| Shooting | 52.9% | 45.5% | 77.8% |
Did not play:Adonal Foyle, Duane Ferrell, Felton Spencer
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | 37 | 5.8 | 13 | 3 | 6 | 1 | 0 | 4-11 | 1-4 | 4-4 | 1 | 2 | 3 | 3 |
| Antonio Davis | 32 | 15.5 | 22 | 8 | 1 | 0 | 0 | 9-13 | 0-0 | 4-5 | 4 | 4 | 0 | 0 |
| Dale Davis | 28 | 6.1 | 7 | 9 | 2 | 0 | 2 | 3-7 | 0-0 | 1-2 | 3 | 6 | 1 | 3 |
| Travis Best | 27 | 1.7 | 6 | 0 | 2 | 2 | 0 | 2-4 | 0-0 | 2-2 | 0 | 0 | 4 | 1 |
| Rik Smits | 22 | 2.0 | 11 | 10 | 1 | 0 | 1 | 5-16 | 0-0 | 1-1 | 3 | 7 | 2 | 1 |
| Mark Jackson | 21 | 3.6 | 6 | 2 | 1 | 1 | 0 | 2-5 | 1-1 | 1-1 | 0 | 2 | 1 | 0 |
| Chris Mullin | 20 | 6.5 | 6 | 2 | 4 | 1 | 0 | 1-3 | 0-0 | 4-4 | 1 | 1 | 1 | 1 |
| Jalen Rose | 18 | -0.1 | 6 | 2 | 0 | 2 | 0 | 2-9 | 0-0 | 2-2 | 1 | 1 | 1 | 3 |
| Sam Perkins | 14 | -0.2 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Al Harrington | 13 | 1.3 | 4 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 3 | 1 | 2 | 0 |
| Austin Croshere | 8 | -0.4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 83 | 41 | 17 | 8 | 3 | 31-75 | 2-5 | 19-21 | 16 | 25 | 16 | 14 | ||
| Shooting | 41.3% | 40.0% | 90.5% |
Did not play:Fred Hoiberg
Golden State Warriors
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats