1997-98 NBA Regular Season · Thursday, February 12, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | 45 | 14.4 | 28 | 5 | 2 | 3 | 0 | 8-20 | 5-11 | 7-7 | 2 | 3 | 3 | 2 |
| Zydrunas Ilgauskas | 41 | 18.0 | 24 | 14 | 5 | 0 | 2 | 10-14 | 0-0 | 4-5 | 5 | 9 | 5 | 1 |
| Cedric Henderson | 37 | 3.0 | 5 | 5 | 2 | 3 | 1 | 1-7 | 0-0 | 3-4 | 0 | 5 | 1 | 6 |
| Shawn Kemp | 36 | 16.2 | 27 | 7 | 2 | 2 | 1 | 10-17 | 0-0 | 7-7 | 6 | 1 | 3 | 5 |
| Brevin Knight | 31 | 8.5 | 7 | 1 | 9 | 3 | 0 | 3-6 | 0-1 | 1-2 | 0 | 1 | 2 | 5 |
| Bob Sura | 26 | 3.7 | 6 | 5 | 3 | 1 | 0 | 3-4 | 0-0 | 0-0 | 1 | 4 | 3 | 4 |
| Vitaly Potapenko | 11 | -1.6 | 6 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 2-2 | 0 | 2 | 1 | 4 |
| Scott Brooks | 6 | -0.8 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Danny Ferry | 6 | -0.1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 103 | 39 | 24 | 13 | 4 | 37-78 | 5-14 | 24-27 | 14 | 25 | 18 | 27 | ||
| Shooting | 47.4% | 35.7% | 88.9% |
Did not play:Carl Thomas, Henry James, Shawnelle Scott
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | 44 | 9.5 | 26 | 5 | 2 | 1 | 0 | 7-11 | 2-4 | 10-12 | 0 | 5 | 6 | 4 |
| Damon Stoudamire | 39 | 8.3 | 19 | 2 | 4 | 3 | 0 | 7-14 | 3-7 | 2-3 | 1 | 1 | 5 | 3 |
| Oliver Miller | 35 | 11.8 | 4 | 8 | 10 | 2 | 2 | 2-3 | 0-0 | 0-0 | 3 | 5 | 4 | 4 |
| Reggie Slater | 32 | 0.0 | 13 | 5 | 2 | 0 | 0 | 4-12 | 0-0 | 5-6 | 1 | 4 | 3 | 4 |
| John Wallace | 28 | 0.7 | 9 | 5 | 1 | 1 | 1 | 4-10 | 0-0 | 1-2 | 1 | 4 | 2 | 6 |
| Walt Williams | 28 | 4.2 | 7 | 4 | 4 | 1 | 1 | 3-7 | 1-5 | 0-0 | 1 | 3 | 2 | 5 |
| Tracy McGrady | 23 | 7.7 | 14 | 3 | 0 | 1 | 0 | 5-9 | 0-0 | 4-6 | 1 | 2 | 0 | 0 |
| Marcus Camby | 11 | 3.4 | 2 | 3 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 |
| Chris Garner | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 94 | 35 | 24 | 9 | 7 | 33-70 | 6-16 | 22-29 | 10 | 25 | 22 | 26 | ||
| Shooting | 47.1% | 37.5% | 75.9% |
Did not play:Shawn Respert, Carlos Rogers
Cleveland Cavaliers
Toronto Raptors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats