1998-99 NBA Regular Season · Wednesday, February 10, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 43 | 20.0 | 24 | 7 | 11 | 3 | 1 | 8-19 | 2-8 | 6-8 | 3 | 4 | 2 | 3 |
| Detlef Schrempf | 40 | 11.0 | 17 | 9 | 2 | 3 | 0 | 7-15 | 2-3 | 1-2 | 1 | 8 | 2 | 2 |
| Vin Baker | 38 | 1.5 | 6 | 5 | 6 | 2 | 0 | 3-9 | 0-0 | 0-4 | 1 | 4 | 3 | 4 |
| Olden Polynice | 28 | 5.9 | 10 | 4 | 0 | 1 | 1 | 5-7 | 0-0 | 0-0 | 0 | 4 | 1 | 3 |
| Dale Ellis | 27 | 9.7 | 16 | 3 | 0 | 2 | 0 | 4-8 | 3-6 | 5-6 | 0 | 3 | 1 | 2 |
| Billy Owens | 18 | -1.3 | 4 | 4 | 2 | 1 | 0 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 |
| Aaron Williams | 17 | 8.0 | 8 | 6 | 2 | 1 | 0 | 3-5 | 0-0 | 2-2 | 3 | 3 | 1 | 2 |
| Hersey Hawkins | 16 | -4.3 | 2 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 2-2 | 1 | 0 | 3 | 3 |
| Moochie Norris | 13 | 3.7 | 2 | 1 | 3 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 89 | 40 | 26 | 15 | 2 | 33-77 | 7-20 | 16-24 | 12 | 28 | 17 | 21 | ||
| Shooting | 42.9% | 35.0% | 66.7% |
Did not play:James Cotton, Rashard Lewis, Don MacLean, Jelani McCoy, Vladimir Stepania
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | 40 | 12.2 | 19 | 3 | 1 | 2 | 0 | 6-12 | 3-5 | 4-4 | 1 | 2 | 0 | 3 |
| John Starks | 33 | 10.0 | 22 | 2 | 1 | 2 | 1 | 9-19 | 3-8 | 1-1 | 1 | 1 | 0 | 5 |
| Muggsy Bogues | 32 | 12.8 | 4 | 5 | 12 | 3 | 0 | 2-5 | 0-1 | 0-0 | 0 | 5 | 2 | 1 |
| Terry Cummings | 25 | 6.2 | 12 | 10 | 1 | 1 | 0 | 6-9 | 0-0 | 0-0 | 1 | 9 | 3 | 4 |
| Jason Caffey | 24 | -5.1 | 3 | 1 | 1 | 2 | 0 | 1-3 | 0-1 | 1-2 | 1 | 0 | 7 | 3 |
| Erick Dampier | 20 | -7.9 | 0 | 4 | 0 | 0 | 2 | 0-4 | 0-0 | 0-4 | 1 | 3 | 4 | 4 |
| Donyell Marshall | 18 | 2.3 | 11 | 4 | 1 | 2 | 0 | 4-8 | 0-1 | 3-4 | 0 | 4 | 5 | 1 |
| Bimbo Coles | 15 | -1.1 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Adonal Foyle | 14 | 4.4 | 4 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 |
| Antawn Jamison | 9 | 3.6 | 4 | 6 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 |
| Tony Delk | 8 | -0.4 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 3-4 | 0 | 0 | 0 | 1 |
| Team | 82 | 38 | 18 | 13 | 4 | 32-72 | 6-19 | 12-19 | 10 | 28 | 21 | 26 | ||
| Shooting | 44.4% | 31.6% | 63.2% |
Did not play:Duane Ferrell, Felton Spencer
Seattle SuperSonics
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats