1998-99 NBA Regular Season · Tuesday, February 9, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 41 | 18.3 | 30 | 5 | 4 | 3 | 0 | 9-17 | 2-4 | 10-15 | 1 | 4 | 1 | 3 |
| Dikembe Mutombo | 38 | 14.6 | 11 | 14 | 3 | 0 | 3 | 4-7 | 0-0 | 3-3 | 5 | 9 | 2 | 0 |
| Mookie Blaylock | 38 | 4.1 | 9 | 3 | 7 | 1 | 0 | 4-9 | 1-3 | 0-2 | 1 | 2 | 4 | 1 |
| Alan Henderson | 37 | 6.5 | 14 | 8 | 0 | 1 | 1 | 5-10 | 0-0 | 4-6 | 3 | 5 | 2 | 4 |
| Grant Long | 35 | 9.6 | 14 | 7 | 0 | 2 | 1 | 7-11 | 0-0 | 0-2 | 2 | 5 | 1 | 2 |
| LaPhonso Ellis | 11 | -0.8 | 2 | 1 | 1 | 2 | 0 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 |
| Chris Crawford | 10 | 0.2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 0 | 1 | 0 | 1 |
| Anthony Johnson | 10 | 1.6 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Tyrone Corbin | 9 | -0.8 | 0 | 4 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 |
| Ed Gray | 7 | -3.1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Mark West | 4 | -3.2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 |
| Team | 87 | 45 | 16 | 9 | 7 | 33-70 | 3-7 | 18-29 | 12 | 33 | 16 | 20 | ||
| Shooting | 47.1% | 42.9% | 62.1% |
Did not play:Jeff Sheppard, Roshown McLeod, Shammond Williams
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoč | 42 | 7.4 | 16 | 9 | 7 | 2 | 0 | 6-21 | 1-6 | 3-6 | 2 | 7 | 1 | 2 |
| Ron Harper | 36 | 0.9 | 8 | 4 | 4 | 1 | 1 | 4-12 | 0-1 | 0-0 | 2 | 2 | 3 | 4 |
| Andrew Lang | 34 | 4.0 | 8 | 10 | 1 | 0 | 2 | 4-13 | 0-0 | 0-0 | 6 | 4 | 1 | 3 |
| Mark Bryant | 32 | 11.0 | 16 | 6 | 0 | 2 | 0 | 8-11 | 0-0 | 0-2 | 4 | 2 | 0 | 5 |
| Brent Barry | 27 | -5.7 | 4 | 1 | 0 | 2 | 0 | 2-8 | 0-4 | 0-2 | 0 | 1 | 3 | 5 |
| Randy Brown | 23 | 4.7 | 8 | 1 | 3 | 1 | 1 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 |
| Kornél Dávid | 17 | 2.4 | 2 | 4 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 |
| Bill Wennington | 15 | -1.6 | 6 | 2 | 1 | 0 | 0 | 3-8 | 0-0 | 0-2 | 2 | 0 | 1 | 3 |
| Rusty LaRue | 5 | 0.9 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 2 |
| Cory Carr | 4 | -1.2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Dickey Simpkins | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 71 | 38 | 18 | 8 | 6 | 32-87 | 2-13 | 5-14 | 17 | 21 | 11 | 28 | ||
| Shooting | 36.8% | 15.4% | 35.7% |
Did not play:Corey Benjamin, Mario Bennett, Keith Booth
Atlanta Hawks
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats