2000-01 NBA Regular Season · Sunday, November 5, 2000
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McInnis | 42 | 14.8 | 19 | 4 | 8 | 2 | 0 | 8-15 | 1-2 | 2-2 | 2 | 2 | 1 | 4 |
| Lamar Odom | 42 | 12.1 | 19 | 15 | 6 | 0 | 3 | 6-13 | 1-3 | 6-10 | 1 | 14 | 3 | 6 |
| Tyrone Nesby | 36 | 10.8 | 17 | 6 | 2 | 0 | 0 | 8-13 | 1-3 | 0-0 | 4 | 2 | 0 | 3 |
| Darius Miles | 26 | 6.0 | 4 | 6 | 1 | 1 | 3 | 2-4 | 0-1 | 0-0 | 0 | 6 | 1 | 2 |
| Eric Piatkowski | 25 | 5.8 | 13 | 2 | 2 | 0 | 1 | 5-10 | 2-4 | 1-1 | 0 | 2 | 1 | 2 |
| Sean Rooks | 23 | 2.6 | 12 | 1 | 1 | 0 | 1 | 5-8 | 0-0 | 2-3 | 0 | 1 | 1 | 6 |
| Michael Olowokandi | 22 | -4.7 | 8 | 2 | 0 | 0 | 1 | 3-14 | 0-0 | 2-2 | 1 | 1 | 1 | 4 |
| Quentin Richardson | 11 | 1.2 | 8 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 3-6 | 0 | 1 | 1 | 1 |
| Brian Skinner | 7 | -0.1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-6 | 0 | 3 | 0 | 4 |
| Keyon Dooling | 6 | 1.6 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 103 | 41 | 21 | 4 | 9 | 40-82 | 6-16 | 17-30 | 8 | 33 | 9 | 32 | ||
| Shooting | 48.8% | 37.5% | 56.7% |
Did not play:Corey Maggette, Derek Strong
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 43 | 19.2 | 39 | 14 | 4 | 0 | 5 | 15-31 | 0-0 | 9-18 | 4 | 10 | 0 | 5 |
| Kobe Bryant | 41 | 11.0 | 21 | 5 | 6 | 0 | 0 | 6-14 | 2-4 | 7-7 | 0 | 5 | 2 | 2 |
| Horace Grant | 33 | 2.6 | 4 | 9 | 1 | 0 | 0 | 2-8 | 0-0 | 0-0 | 5 | 4 | 0 | 3 |
| Isaiah Rider | 27 | 11.1 | 22 | 1 | 4 | 0 | 0 | 6-12 | 2-5 | 8-8 | 0 | 1 | 2 | 0 |
| Robert Horry | 23 | 3.5 | 5 | 5 | 3 | 1 | 0 | 2-6 | 0-1 | 1-2 | 4 | 1 | 2 | 2 |
| Ron Harper | 21 | 8.2 | 9 | 4 | 3 | 0 | 1 | 4-6 | 0-0 | 1-1 | 3 | 1 | 1 | 1 |
| Rick Fox | 21 | 1.1 | 4 | 5 | 3 | 0 | 1 | 2-8 | 0-2 | 0-0 | 1 | 4 | 1 | 2 |
| Brian Shaw | 14 | -0.1 | 4 | 2 | 2 | 0 | 0 | 2-6 | 0-2 | 0-0 | 0 | 2 | 1 | 1 |
| Devean George | 7 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Tyronn Lue | 7 | -0.9 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 |
| Greg Foster | 4 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| Team | 108 | 46 | 28 | 1 | 7 | 39-93 | 4-15 | 26-36 | 17 | 29 | 9 | 22 | ||
| Shooting | 41.9% | 26.7% | 72.2% |
Did not play:Mark Madsen
Los Angeles Clippers
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats