1998-99 NBA Regular Season · Tuesday, March 9, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 36 | 11.8 | 31 | 12 | 2 | 0 | 5 | 10-20 | 0-0 | 11-16 | 4 | 8 | 6 | 6 |
| Dennis Rodman | 36 | 7.5 | 4 | 20 | 1 | 0 | 2 | 2-3 | 0-0 | 0-4 | 5 | 15 | 2 | 5 |
| Eddie Jones | 36 | 10.0 | 16 | 1 | 2 | 2 | 1 | 4-10 | 0-1 | 8-8 | 0 | 1 | 0 | 3 |
| Kobe Bryant | 28 | 8.5 | 16 | 2 | 5 | 2 | 0 | 4-7 | 0-0 | 8-10 | 1 | 1 | 4 | 4 |
| Derek Harper | 25 | 0.5 | 7 | 2 | 1 | 0 | 0 | 3-7 | 0-1 | 1-2 | 0 | 2 | 1 | 1 |
| Derek Fisher | 23 | 4.7 | 9 | 1 | 0 | 3 | 0 | 4-6 | 1-2 | 0-0 | 1 | 0 | 3 | 3 |
| Robert Horry | 18 | -0.9 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 |
| Rick Fox | 17 | -1.6 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 |
| Elden Campbell | 12 | 4.6 | 11 | 4 | 0 | 0 | 0 | 3-7 | 0-0 | 5-6 | 3 | 1 | 1 | 1 |
| Travis Knight | 11 | 4.2 | 5 | 2 | 2 | 2 | 0 | 2-4 | 0-0 | 1-2 | 1 | 1 | 1 | 3 |
| Team | 103 | 46 | 13 | 10 | 8 | 34-71 | 1-6 | 34-48 | 16 | 30 | 20 | 29 | ||
| Shooting | 47.9% | 16.7% | 70.8% |
Did not play:Corie Blount, Sean Rooks
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Nesby | 38 | 8.3 | 16 | 4 | 2 | 1 | 1 | 5-10 | 1-1 | 5-9 | 2 | 2 | 1 | 3 |
| Maurice Taylor | 35 | 9.0 | 24 | 2 | 1 | 1 | 0 | 9-14 | 0-0 | 6-7 | 0 | 2 | 2 | 5 |
| Rodney Rogers | 29 | 8.1 | 9 | 9 | 5 | 1 | 1 | 4-9 | 1-1 | 0-4 | 4 | 5 | 1 | 4 |
| Lorenzen Wright | 28 | 9.8 | 11 | 10 | 2 | 2 | 1 | 4-7 | 0-0 | 3-5 | 5 | 5 | 2 | 6 |
| Sherman Douglas | 26 | -1.1 | 4 | 0 | 2 | 1 | 0 | 2-6 | 0-0 | 0-2 | 0 | 0 | 2 | 0 |
| Lamond Murray | 25 | 1.5 | 7 | 2 | 2 | 2 | 1 | 2-11 | 0-0 | 3-3 | 2 | 0 | 0 | 6 |
| Darrick Martin | 22 | 6.9 | 16 | 0 | 2 | 0 | 0 | 5-8 | 2-3 | 4-5 | 0 | 0 | 1 | 3 |
| Charles Smith | 20 | -0.6 | 3 | 1 | 0 | 1 | 2 | 1-4 | 0-2 | 1-2 | 0 | 1 | 2 | 2 |
| Keith Closs | 13 | 2.3 | 9 | 3 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | 1 | 2 | 0 | 6 |
| James Robinson | 3 | -2.0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
| Brian Skinner | 1 | -1.1 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 |
| Team | 99 | 34 | 16 | 9 | 6 | 36-80 | 4-8 | 23-39 | 16 | 18 | 12 | 35 | ||
| Shooting | 45.0% | 50.0% | 59.0% |
Did not play:Eric Piatkowski
Los Angeles Lakers
Los Angeles Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats