1999-00 NBA Regular Season · Wednesday, December 22, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Nesby | 45 | 14.3 | 28 | 9 | 1 | 1 | 0 | 11-18 | 4-9 | 2-2 | 0 | 9 | 2 | 5 |
| Lamar Odom | 42 | 22.3 | 22 | 11 | 7 | 2 | 7 | 9-17 | 1-3 | 3-4 | 1 | 10 | 2 | 3 |
| Troy Hudson | 32 | 2.9 | 3 | 4 | 9 | 1 | 0 | 1-10 | 0-2 | 1-2 | 0 | 4 | 1 | 0 |
| Eric Piatkowski | 31 | 12.3 | 22 | 2 | 5 | 0 | 0 | 8-15 | 4-8 | 2-2 | 1 | 1 | 1 | 2 |
| Michael Olowokandi | 30 | 6.3 | 8 | 7 | 1 | 0 | 1 | 4-5 | 0-0 | 0-0 | 2 | 5 | 1 | 4 |
| Charles Jones | 22 | 1.1 | 4 | 0 | 2 | 1 | 0 | 1-6 | 0-5 | 2-2 | 0 | 0 | 0 | 1 |
| Keith Closs | 20 | 12.5 | 10 | 8 | 1 | 1 | 2 | 4-7 | 0-0 | 2-2 | 4 | 4 | 0 | 0 |
| Eric Murdock | 15 | 3.6 | 6 | 4 | 5 | 0 | 1 | 2-6 | 0-2 | 2-2 | 0 | 4 | 2 | 2 |
| Anthony Avent | 4 | -2.4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 103 | 45 | 31 | 6 | 11 | 40-85 | 9-29 | 14-16 | 8 | 37 | 10 | 18 | ||
| Shooting | 47.1% | 31.0% | 87.5% |
Did not play:Derek Anderson, Marty Conlon, Maurice Taylor
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vonteego Cummings | 42 | 16.8 | 14 | 7 | 13 | 1 | 1 | 6-15 | 2-6 | 0-0 | 3 | 4 | 0 | 3 |
| Chris Mills | 37 | 6.8 | 15 | 6 | 2 | 0 | 0 | 6-12 | 1-1 | 2-2 | 1 | 5 | 0 | 5 |
| John Starks | 37 | 8.0 | 22 | 2 | 6 | 0 | 0 | 9-19 | 4-8 | 0-0 | 0 | 2 | 2 | 4 |
| Jason Caffey | 33 | 9.5 | 16 | 7 | 3 | 1 | 0 | 7-15 | 0-0 | 2-3 | 3 | 4 | 1 | 0 |
| Antawn Jamison | 26 | 6.2 | 12 | 9 | 4 | 1 | 0 | 5-14 | 0-0 | 2-6 | 5 | 4 | 1 | 2 |
| Donyell Marshall | 26 | -1.2 | 10 | 6 | 0 | 0 | 1 | 4-12 | 0-2 | 2-2 | 2 | 4 | 4 | 1 |
| Adonal Foyle | 14 | 1.6 | 4 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-1 | 1 | 1 | 1 | 1 |
| Tim Legler | 11 | 3.9 | 6 | 2 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 |
| Tony Farmer | 7 | -2.6 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
| Drew Barry | 7 | 1.1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 |
| Team | 99 | 44 | 30 | 3 | 3 | 42-96 | 7-18 | 8-14 | 15 | 29 | 9 | 21 | ||
| Shooting | 43.8% | 38.9% | 57.1% |
Did not play:Bill Curley, Tim Young
Los Angeles Clippers
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats