2020-21 NBA Regular Season · Thursday, December 31, 2020
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 40 | 6.4 | 16 | 6 | 10 | 0 | 0 | 5-16 | 3-9 | 3-5 | 1 | 5 | 3 | 4 | +14 |
| Zach LaVine | 35 | 8.4 | 22 | 6 | 7 | 0 | 1 | 6-17 | 1-7 | 9-10 | 0 | 6 | 3 | 4 | -3 |
| Otto Porter Jr. | 31 | 27.8 | 28 | 12 | 3 | 3 | 0 | 10-14 | 5-9 | 3-3 | 1 | 11 | 0 | 0 | 0 |
| Garrett Temple | 28 | 3.5 | 8 | 2 | 4 | 0 | 0 | 3-6 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | -3 |
| Thaddeus Young | 27 | 11.3 | 15 | 3 | 6 | 2 | 0 | 7-12 | 1-2 | 0-0 | 1 | 2 | 2 | 2 | +19 |
| Wendell Carter Jr. | 23 | 7.4 | 16 | 5 | 1 | 1 | 1 | 7-11 | 1-1 | 1-2 | 1 | 4 | 2 | 5 | -24 |
| Daniel Gafford | 22 | 13.9 | 15 | 5 | 2 | 2 | 1 | 7-8 | 0-0 | 1-2 | 3 | 2 | 1 | 3 | +23 |
| Patrick Williams | 18 | 1.5 | 10 | 1 | 0 | 0 | 0 | 4-5 | 1-2 | 1-2 | 0 | 1 | 2 | 4 | -15 |
| Denzel Valentine | 15 | 4.0 | 3 | 4 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | +4 |
| Team | 133 | 44 | 34 | 9 | 3 | 50-92 | 14-36 | 19-25 | 9 | 35 | 15 | 27 | |||
| Shooting | 54.3% | 38.9% | 76.0% |
Did not play:Devon Dotson, Cristiano Felício, Luke Kornet, Adam Mokoka
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 39 | 12.2 | 22 | 10 | 11 | 1 | 0 | 8-18 | 3-5 | 3-6 | 2 | 8 | 5 | 4 | -10 |
| Bradley Beal | 35 | 10.0 | 28 | 4 | 3 | 1 | 1 | 8-19 | 0-3 | 12-13 | 1 | 3 | 3 | 4 | +3 |
| Thomas Bryant | 34 | 20.2 | 28 | 3 | 0 | 1 | 3 | 10-11 | 3-3 | 5-7 | 2 | 1 | 1 | 3 | +3 |
| Rui Hachimura | 25 | 11.4 | 17 | 5 | 3 | 1 | 0 | 5-8 | 2-2 | 5-8 | 2 | 3 | 2 | 1 | +13 |
| Deni Avdija | 25 | 5.2 | 6 | 4 | 3 | 0 | 0 | 2-5 | 0-3 | 2-2 | 1 | 3 | 0 | 1 | +5 |
| Raul Neto | 22 | 14.7 | 15 | 4 | 1 | 3 | 0 | 5-7 | 3-3 | 2-2 | 0 | 4 | 0 | 2 | +3 |
| Dāvis Bertāns | 21 | -1.5 | 3 | 3 | 2 | 1 | 0 | 0-8 | 0-6 | 3-3 | 0 | 3 | 0 | 3 | -18 |
| Troy Brown Jr. | 17 | 0.6 | 6 | 1 | 1 | 0 | 0 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | -2 |
| Ish Smith | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -6 |
| Moritz Wagner | 7 | 2.0 | 5 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 4 | 0 |
| Robin Lopez | 6 | -0.5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -6 |
| Team | 130 | 37 | 27 | 8 | 4 | 42-84 | 14-29 | 32-41 | 9 | 28 | 14 | 27 | |||
| Shooting | 50.0% | 48.3% | 78.0% |
Did not play:Isaac Bonga, Anthony Gill, Garrison Mathews, Jerome Robinson
Chicago Bulls
Washington Wizards
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats