2000-01 NBA Regular Season · Wednesday, April 18, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | 44 | 24.5 | 26 | 22 | 4 | 3 | 3 | 10-24 | 0-0 | 6-8 | 7 | 15 | 1 | 0 |
| Mike Bibby | 42 | 1.9 | 13 | 3 | 8 | 1 | 1 | 6-19 | 1-4 | 0-0 | 3 | 0 | 5 | 2 |
| Damon Jones | 38 | 12.4 | 20 | 4 | 2 | 1 | 0 | 6-11 | 3-5 | 5-5 | 2 | 2 | 2 | 1 |
| Bryant Reeves | 27 | 0.8 | 3 | 8 | 0 | 0 | 3 | 1-7 | 0-0 | 1-2 | 3 | 5 | 0 | 6 |
| Grant Long | 26 | 7.7 | 6 | 11 | 2 | 1 | 0 | 2-6 | 0-0 | 2-2 | 6 | 5 | 0 | 6 |
| Mahmoud Abdul-Rauf | 21 | 5.8 | 14 | 0 | 2 | 1 | 0 | 7-12 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Stromile Swift | 21 | 3.0 | 5 | 2 | 0 | 1 | 3 | 1-2 | 0-0 | 3-4 | 0 | 2 | 3 | 1 |
| Tony Massenburg | 20 | 3.8 | 8 | 8 | 0 | 1 | 0 | 4-11 | 0-0 | 0-0 | 6 | 2 | 1 | 3 |
| Team | 95 | 58 | 18 | 9 | 10 | 37-92 | 4-9 | 17-21 | 27 | 31 | 13 | 21 | ||
| Shooting | 40.2% | 44.4% | 81.0% |
Did not play:Kevin Edwards, Isaac Austin, Michael Dickerson, Erick Strickland
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 42 | 9.7 | 33 | 10 | 2 | 2 | 0 | 11-30 | 2-5 | 9-11 | 4 | 6 | 3 | 5 |
| Vonteego Cummings | 42 | 2.9 | 3 | 3 | 11 | 3 | 0 | 1-11 | 1-4 | 0-2 | 3 | 0 | 4 | 2 |
| Chris Porter | 36 | -2.2 | 14 | 11 | 1 | 0 | 0 | 6-21 | 0-0 | 2-6 | 7 | 4 | 3 | 3 |
| Erick Dampier | 31 | 13.2 | 12 | 12 | 1 | 0 | 5 | 5-12 | 0-0 | 2-2 | 8 | 4 | 1 | 1 |
| Adonal Foyle | 28 | 10.1 | 9 | 11 | 1 | 1 | 4 | 4-10 | 0-0 | 1-3 | 3 | 8 | 0 | 2 |
| Corie Blount | 27 | 3.8 | 6 | 10 | 2 | 0 | 1 | 3-10 | 0-2 | 0-0 | 6 | 4 | 1 | 4 |
| Chris Garner | 20 | 1.0 | 2 | 2 | 3 | 1 | 0 | 0-3 | 0-0 | 2-2 | 0 | 2 | 1 | 3 |
| Paul McPherson | 11 | -2.5 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Adam Keefe | 4 | 0.1 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| Team | 81 | 61 | 21 | 7 | 10 | 31-102 | 3-11 | 16-26 | 33 | 28 | 14 | 22 | ||
| Shooting | 30.4% | 27.3% | 61.5% |
Did not play:Mookie Blaylock, Larry Hughes, Marc Jackson, Bob Sura
Vancouver Grizzlies
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats