2000-01 NBA Regular Season · Tuesday, March 13, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 45 | 15.5 | 23 | 8 | 11 | 2 | 1 | 9-20 | 4-12 | 1-2 | 2 | 6 | 4 | 5 |
| Paul Pierce | 38 | 24.8 | 42 | 6 | 2 | 4 | 1 | 13-19 | 3-7 | 13-21 | 1 | 5 | 3 | 4 |
| Eric Williams | 31 | 5.2 | 14 | 4 | 2 | 0 | 1 | 2-8 | 0-3 | 10-11 | 2 | 2 | 2 | 3 |
| Bryant Stith | 29 | 8.3 | 9 | 3 | 4 | 2 | 0 | 3-8 | 1-5 | 2-2 | 0 | 3 | 0 | 2 |
| Milt Palacio | 25 | 0.8 | 8 | 2 | 3 | 0 | 0 | 4-7 | 0-0 | 0-2 | 0 | 2 | 2 | 3 |
| Randy Brown | 23 | -2.6 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 1 | 3 | 5 |
| Vitaly Potapenko | 22 | 3.3 | 6 | 3 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 | 0 | 3 | 1 | 4 |
| Mark Blount | 15 | 0.6 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 4 |
| Walter McCarty | 13 | -1.7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
| Team | 107 | 31 | 24 | 10 | 4 | 36-71 | 8-27 | 27-39 | 6 | 25 | 16 | 33 | ||
| Shooting | 50.7% | 29.6% | 69.2% |
Did not play:Adrian Griffin, Chris Herren, Jérôme Moïso
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 45 | 14.0 | 28 | 11 | 1 | 0 | 2 | 9-16 | 0-0 | 10-14 | 5 | 6 | 4 | 1 |
| Derek Fisher | 37 | 24.5 | 26 | 5 | 8 | 6 | 0 | 8-16 | 2-4 | 8-9 | 1 | 4 | 2 | 2 |
| Rick Fox | 37 | 7.2 | 21 | 5 | 6 | 1 | 0 | 8-17 | 3-9 | 2-2 | 1 | 4 | 5 | 5 |
| Brian Shaw | 37 | 5.8 | 8 | 12 | 7 | 1 | 0 | 3-11 | 2-5 | 0-0 | 3 | 9 | 3 | 6 |
| Horace Grant | 33 | 8.9 | 16 | 3 | 0 | 2 | 0 | 6-12 | 0-1 | 4-4 | 1 | 2 | 0 | 2 |
| Robert Horry | 21 | 1.5 | 4 | 4 | 1 | 0 | 0 | 1-3 | 0-2 | 2-2 | 0 | 4 | 0 | 4 |
| Mark Madsen | 13 | 0.6 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 1 |
| Tyronn Lue | 11 | 0.3 | 0 | 3 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 1 |
| Devean George | 7 | 1.5 | 5 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 6 |
| Team | 112 | 45 | 24 | 11 | 3 | 38-81 | 8-23 | 28-33 | 13 | 32 | 17 | 28 | ||
| Shooting | 46.9% | 34.8% | 84.8% |
Did not play:Kobe Bryant, Greg Foster, Isaiah Rider
Boston Celtics
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats