2004-05 NBA Regular Season · Tuesday, February 8, 2005
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Rogers | 38 | 3.9 | 15 | 2 | 1 | 1 | 1 | 6-16 | 2-5 | 1-1 | 1 | 1 | 0 | 5 |
| P.J. Brown | 34 | 3.3 | 8 | 11 | 2 | 0 | 0 | 1-5 | 0-0 | 6-6 | 4 | 7 | 4 | 4 |
| George Lynch | 34 | 3.5 | 3 | 6 | 3 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1 | 5 | 0 | 3 |
| J.R. Smith | 33 | 5.0 | 16 | 4 | 1 | 0 | 0 | 5-12 | 2-5 | 4-6 | 3 | 1 | 2 | 1 |
| Dan Dickau | 33 | 6.6 | 17 | 0 | 4 | 3 | 0 | 6-20 | 0-3 | 5-5 | 0 | 0 | 0 | 1 |
| Casey Jacobsen | 30 | 11.2 | 21 | 5 | 2 | 1 | 0 | 7-12 | 1-1 | 6-8 | 2 | 3 | 2 | 2 |
| Chris Andersen | 14 | 6.2 | 9 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 1 |
| Boštjan Nachbar | 14 | -3.6 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 |
| Jackson Vroman | 8 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 |
| Maciej Lampe | 3 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 91 | 28 | 15 | 6 | 2 | 29-75 | 5-15 | 28-36 | 11 | 17 | 11 | 21 | ||
| Shooting | 38.7% | 33.3% | 77.8% |
Did not play:Junior Harrington, Lee Nailon
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ridnour | 38 | 12.5 | 16 | 2 | 7 | 1 | 0 | 5-9 | 3-3 | 3-4 | 0 | 2 | 1 | 3 |
| Rashard Lewis | 37 | -2.1 | 10 | 2 | 2 | 0 | 3 | 4-13 | 0-5 | 2-2 | 0 | 2 | 4 | 3 |
| Ray Allen | 36 | 14.8 | 26 | 4 | 5 | 0 | 0 | 11-17 | 1-6 | 3-3 | 0 | 4 | 1 | 2 |
| Vladimir Radmanović | 23 | 8.9 | 18 | 1 | 1 | 1 | 1 | 5-9 | 4-6 | 4-6 | 0 | 1 | 2 | 2 |
| Reggie Evans | 23 | 5.2 | 3 | 14 | 1 | 0 | 0 | 1-1 | 0-0 | 1-4 | 3 | 11 | 2 | 1 |
| Antonio Daniels | 19 | 7.2 | 9 | 2 | 3 | 1 | 0 | 3-4 | 0-0 | 3-4 | 0 | 2 | 0 | 4 |
| Jerome James | 16 | 5.9 | 8 | 4 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 4 |
| Ronald Murray | 13 | 6.4 | 6 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Danny Fortson | 13 | 3.6 | 5 | 7 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 | 4 | 3 | 2 | 4 |
| Nick Collison | 12 | 2.4 | 2 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 |
| Vitaly Potapenko | 8 | 0.9 | 4 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 4 |
| Robert Swift | 3 | -0.9 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 |
| Team | 108 | 41 | 19 | 6 | 7 | 41-70 | 8-20 | 18-27 | 11 | 30 | 13 | 28 | ||
| Shooting | 58.6% | 40.0% | 66.7% |
New Orleans Hornets
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats