2024-25 NBA Regular Season · Saturday, November 23, 2024
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 32 | 20.0 | 26 | 4 | 6 | 0 | 0 | 10-14 | 6-10 | 0-0 | 1 | 3 | 0 | 3 | +10 |
| Scotty Pippen Jr. | 31 | 19.7 | 30 | 2 | 10 | 0 | 0 | 13-16 | 3-6 | 1-1 | 0 | 2 | 4 | 2 | -4 |
| Desmond Bane | 30 | 2.8 | 13 | 7 | 2 | 0 | 1 | 4-14 | 1-5 | 4-6 | 2 | 5 | 2 | 1 | +5 |
| Jaren Jackson Jr. | 26 | 14.3 | 23 | 4 | 4 | 1 | 2 | 7-15 | 3-7 | 6-8 | 2 | 2 | 1 | 3 | +4 |
| Brandon Clarke | 24 | 11.3 | 12 | 8 | 2 | 0 | 0 | 6-6 | 0-0 | 0-1 | 2 | 6 | 0 | 2 | +9 |
| Santi Aldama | 24 | 8.8 | 10 | 10 | 5 | 2 | 0 | 4-10 | 1-4 | 1-2 | 3 | 7 | 3 | 2 | +12 |
| Luke Kennard | 24 | 8.6 | 10 | 4 | 2 | 1 | 0 | 4-8 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | +2 |
| Jay Huff | 19 | 13.5 | 14 | 5 | 1 | 1 | 1 | 5-6 | 3-3 | 1-2 | 1 | 4 | 0 | 1 | +5 |
| Jake LaRavia | 18 | 1.7 | 2 | 4 | 6 | 0 | 0 | 1-6 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | +2 |
| Cam Spencer | 12 | 0.7 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | +10 |
| Team | 142 | 49 | 38 | 5 | 4 | 55-96 | 19-42 | 13-20 | 13 | 36 | 11 | 18 | |||
| Shooting | 57.3% | 45.2% | 65.0% |
Did not play:Yuki Kawamura, John Konchar, Colin Castleton, Zach Edey, GG Jackson II, Ja Morant, Marcus Smart, Vince Williams Jr.
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 34 | 15.1 | 29 | 3 | 0 | 2 | 0 | 10-19 | 3-6 | 6-6 | 0 | 3 | 1 | 0 | -18 |
| Coby White | 30 | 7.4 | 11 | 4 | 5 | 1 | 1 | 4-11 | 2-4 | 1-2 | 2 | 2 | 1 | 3 | -5 |
| Matas Buzelis | 29 | 4.2 | 14 | 3 | 1 | 0 | 1 | 6-13 | 2-5 | 0-1 | 1 | 2 | 1 | 2 | +10 |
| Ayo Dosunmu | 29 | 3.5 | 8 | 1 | 5 | 0 | 0 | 3-7 | 2-4 | 0-2 | 0 | 1 | 1 | 2 | -25 |
| Nikola Vučević | 28 | 14.5 | 26 | 8 | 3 | 1 | 0 | 9-14 | 2-4 | 6-6 | 4 | 4 | 5 | 3 | -12 |
| Josh Giddey | 21 | 14.5 | 12 | 7 | 8 | 0 | 2 | 5-10 | 2-4 | 0-0 | 1 | 6 | 0 | 1 | -4 |
| Talen Horton-Tucker | 18 | 7.9 | 10 | 2 | 5 | 0 | 1 | 4-7 | 1-3 | 1-2 | 0 | 2 | 1 | 0 | +3 |
| Jalen Smith | 15 | 6.3 | 7 | 5 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | -8 |
| Dalen Terry | 13 | -1.1 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | -8 |
| Torrey Craig | 8 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -15 |
| E.J. Liddell | 5 | 5.2 | 6 | 0 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | +9 |
| Jevon Carter | 5 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | +9 |
| Chris Duarte | 5 | 3.4 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | +9 |
| Team | 131 | 35 | 29 | 4 | 8 | 49-97 | 19-42 | 14-19 | 10 | 25 | 11 | 14 | |||
| Shooting | 50.5% | 45.2% | 73.7% |
Did not play:Julian Phillips, Adama Sanogo, Unknown player, Patrick Williams, Lonzo Ball
Memphis Grizzlies
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats