2024-25 NBA Regular Season · Sunday, April 6, 2025
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 35 | 27.6 | 37 | 2 | 5 | 2 | 0 | 12-16 | 6-8 | 7-7 | 0 | 2 | 1 | 2 | +14 |
| Josh Giddey | 34 | 16.1 | 23 | 10 | 8 | 1 | 0 | 7-13 | 2-6 | 7-8 | 2 | 8 | 5 | 1 | +14 |
| Nikola Vučević | 33 | 12.4 | 16 | 11 | 4 | 2 | 0 | 6-12 | 2-5 | 2-4 | 1 | 10 | 2 | 2 | +25 |
| Kevin Huerter | 29 | 9.0 | 13 | 1 | 3 | 1 | 0 | 5-8 | 3-5 | 0-0 | 0 | 1 | 0 | 4 | +8 |
| Patrick Williams | 27 | 12.6 | 15 | 3 | 0 | 2 | 0 | 6-8 | 1-2 | 2-2 | 1 | 2 | 0 | 0 | +25 |
| Matas Buzelis | 24 | 4.1 | 10 | 4 | 1 | 0 | 1 | 4-8 | 2-3 | 0-2 | 2 | 2 | 1 | 3 | +5 |
| Zach Collins | 15 | 3.3 | 4 | 8 | 2 | 0 | 0 | 2-6 | 0-2 | 0-0 | 3 | 5 | 0 | 4 | -11 |
| Talen Horton-Tucker | 14 | -0.5 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 |
| Dalen Terry | 12 | -1.7 | 2 | 1 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | +6 |
| Julian Phillips | 11 | -2.1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | +7 |
| Jevon Carter | 2 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -11 |
| Emanuel Miller | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | -4 |
| E.J. Liddell | 1 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -4 |
| Jahmir Young | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Team | 131 | 41 | 26 | 8 | 1 | 46-86 | 16-36 | 23-29 | 9 | 32 | 12 | 23 | |||
| Shooting | 53.5% | 44.4% | 79.3% |
Did not play:Jalen Smith, Lonzo Ball, Ayo Dosunmu, Tre Jones
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Simpson | 32 | 14.9 | 18 | 3 | 7 | 2 | 0 | 7-13 | 3-6 | 1-1 | 1 | 2 | 2 | 0 | -8 |
| Mark Williams | 31 | 13.2 | 22 | 9 | 2 | 1 | 1 | 7-11 | 0-1 | 8-9 | 0 | 9 | 2 | 5 | -14 |
| Tidjane Salaün | 26 | 0.3 | 6 | 6 | 3 | 0 | 0 | 3-8 | 0-3 | 0-2 | 1 | 5 | 1 | 5 | -4 |
| Moussa Diabaté | 23 | 7.4 | 8 | 7 | 0 | 2 | 0 | 3-6 | 0-0 | 2-3 | 1 | 6 | 0 | 2 | +1 |
| Nick Smith Jr. | 22 | 0.2 | 8 | 2 | 4 | 0 | 0 | 3-12 | 0-7 | 2-2 | 0 | 2 | 0 | 3 | -13 |
| Miles Bridges | 19 | -2.9 | 8 | 4 | 2 | 0 | 0 | 3-12 | 0-4 | 2-4 | 0 | 4 | 2 | 1 | -9 |
| DaQuan Jeffries | 19 | 5.0 | 4 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 4-4 | 2 | 0 | 0 | 2 | -21 |
| Seth Curry | 18 | 6.7 | 10 | 1 | 2 | 0 | 0 | 4-5 | 1-1 | 1-1 | 0 | 1 | 0 | 2 | -11 |
| Josh Okogie | 17 | 5.0 | 7 | 1 | 2 | 2 | 0 | 0-3 | 0-2 | 7-8 | 1 | 0 | 2 | 0 | +8 |
| Jusuf Nurkić | 16 | 8.9 | 18 | 3 | 0 | 0 | 1 | 8-11 | 2-4 | 0-0 | 1 | 2 | 2 | 1 | -1 |
| Jaylen Sims | 12 | 4.8 | 6 | 1 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | +4 |
| Taj Gibson | 5 | 0.8 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | -2 |
| Team | 117 | 40 | 25 | 7 | 2 | 41-85 | 8-30 | 27-34 | 9 | 31 | 12 | 22 | |||
| Shooting | 48.2% | 26.7% | 79.4% |
Did not play:LaMelo Ball, Damion Baugh, Josh Green, Tre Mann, Brandon Miller, Wendell Moore Jr., Grant Williams
Chicago Bulls
Charlotte Hornets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats