2004-05 NBA Regular Season · Sunday, November 28, 2004
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Armstrong | 38 | 9.9 | 21 | 3 | 5 | 2 | 0 | 9-20 | 3-6 | 0-0 | 2 | 1 | 3 | 1 |
| David West | 38 | 6.0 | 15 | 8 | 1 | 0 | 0 | 3-9 | 0-0 | 9-11 | 4 | 4 | 2 | 3 |
| P.J. Brown | 37 | 8.8 | 12 | 11 | 1 | 1 | 1 | 5-9 | 0-0 | 2-2 | 3 | 8 | 2 | 4 |
| David Wesley | 30 | -1.7 | 7 | 5 | 0 | 2 | 0 | 2-11 | 0-2 | 3-3 | 1 | 4 | 3 | 2 |
| Junior Harrington | 28 | 9.6 | 14 | 8 | 4 | 1 | 1 | 5-11 | 0-0 | 4-4 | 3 | 5 | 2 | 4 |
| Lee Nailon | 25 | -8.7 | 2 | 4 | 2 | 0 | 0 | 1-14 | 0-0 | 0-0 | 1 | 3 | 1 | 4 |
| Matt Freije | 22 | -0.5 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 | 0 | 1 | 0 | 3 |
| Chris Andersen | 21 | 2.8 | 2 | 0 | 2 | 0 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 |
| Team | 76 | 40 | 15 | 7 | 6 | 27-80 | 3-9 | 19-22 | 14 | 26 | 14 | 24 | ||
| Shooting | 33.8% | 33.3% | 86.4% |
Did not play:Alex Garcia, George Lynch, Jamaal Magloire, J.R. Smith
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 44 | 6.5 | 20 | 6 | 7 | 3 | 1 | 7-20 | 1-5 | 5-5 | 2 | 4 | 7 | 4 |
| Lamar Odom | 43 | 14.9 | 14 | 14 | 4 | 1 | 1 | 5-10 | 0-2 | 4-5 | 3 | 11 | 1 | 1 |
| Caron Butler | 33 | 1.9 | 10 | 8 | 1 | 1 | 0 | 3-10 | 1-1 | 3-3 | 2 | 6 | 4 | 2 |
| Chucky Atkins | 31 | 11.5 | 17 | 3 | 3 | 2 | 0 | 4-9 | 3-6 | 6-6 | 0 | 3 | 1 | 4 |
| Chris Mihm | 24 | 1.7 | 6 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 2 |
| Brian Cook | 19 | 4.3 | 10 | 1 | 0 | 0 | 1 | 4-7 | 2-5 | 0-0 | 0 | 1 | 0 | 3 |
| Tierre Brown | 18 | -2.2 | 6 | 2 | 5 | 0 | 0 | 3-7 | 0-1 | 0-0 | 0 | 2 | 5 | 3 |
| Jumaine Jones | 17 | 1.4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | 2 | 1 | 0 | 2 |
| Luke Walton | 7 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Kareem Rush | 4 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 |
| Team | 89 | 40 | 21 | 8 | 3 | 30-75 | 8-25 | 21-22 | 11 | 29 | 18 | 21 | ||
| Shooting | 40.0% | 32.0% | 95.5% |
Did not play:Vlade Divac, Stanislav Medvedenko
New Orleans Hornets
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats