2025-26 NBA Regular Season · Monday, October 27, 2025
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 37 | 18.9 | 43 | 6 | 3 | 0 | 0 | 16-29 | 5-9 | 6-7 | 0 | 6 | 2 | 2 | +30 |
| Nikola Jokić | 36 | 31.0 | 25 | 19 | 10 | 2 | 1 | 9-10 | 0-0 | 7-7 | 6 | 13 | 3 | 4 | +17 |
| Aaron Gordon | 33 | -0.1 | 9 | 3 | 3 | 0 | 0 | 3-10 | 0-2 | 3-3 | 0 | 3 | 2 | 3 | +8 |
| Tim Hardaway Jr. | 32 | 12.4 | 20 | 1 | 3 | 0 | 0 | 7-11 | 4-6 | 2-2 | 0 | 1 | 0 | 2 | +25 |
| Christian Braun | 27 | 5.5 | 7 | 3 | 2 | 2 | 0 | 3-9 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | -1 |
| Peyton Watson | 25 | 10.2 | 12 | 2 | 1 | 1 | 2 | 4-6 | 2-2 | 2-2 | 0 | 2 | 1 | 0 | +14 |
| Cameron Johnson | 19 | -1.2 | 5 | 2 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | -14 |
| Bruce Brown | 13 | -0.9 | 2 | 5 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 3 | 0 |
| Jonas Valančiūnas | 10 | 0.3 | 4 | 4 | 0 | 0 | 1 | 1-3 | 0-0 | 2-4 | 1 | 3 | 1 | 3 | 0 |
| DaRon Holmes | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Zeke Nnaji | 1 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Jalen Pickett | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Julian Strawther | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Hunter Tyson | 1 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -2 |
| Team | 127 | 46 | 24 | 5 | 4 | 46-88 | 13-26 | 22-25 | 10 | 36 | 12 | 24 | |||
| Shooting | 52.3% | 50.0% | 88.0% |
Did not play:Spencer Jones, Unknown player, Curtis Jones
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35 | 13.6 | 25 | 3 | 1 | 0 | 4 | 10-16 | 1-3 | 4-4 | 0 | 3 | 2 | 1 | -13 |
| Julius Randle | 35 | 14.6 | 24 | 7 | 3 | 2 | 1 | 8-15 | 1-4 | 7-8 | 1 | 6 | 2 | 4 | -5 |
| Donte DiVincenzo | 30 | 6.8 | 12 | 3 | 4 | 1 | 0 | 3-10 | 3-8 | 3-3 | 0 | 3 | 1 | 2 | -7 |
| Naz Reid | 27 | 10.1 | 18 | 7 | 2 | 1 | 1 | 7-12 | 2-6 | 2-4 | 2 | 5 | 2 | 4 | 0 |
| Mike Conley | 26 | 9.7 | 10 | 3 | 4 | 1 | 1 | 3-8 | 1-3 | 3-3 | 1 | 2 | 0 | 0 | -2 |
| Rudy Gobert | 26 | 5.6 | 8 | 5 | 1 | 1 | 2 | 3-7 | 0-0 | 2-2 | 2 | 3 | 1 | 4 | -18 |
| Terrence Shannon Jr. | 25 | 3.3 | 9 | 3 | 1 | 1 | 0 | 3-8 | 1-3 | 2-3 | 1 | 2 | 1 | 2 | -11 |
| Bones Hyland | 16 | -3.3 | 4 | 2 | 1 | 0 | 0 | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | -4 |
| Rob Dillingham | 12 | 1.1 | 4 | 0 | 2 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | -5 |
| Johnny Juzang | 3 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Miller | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Joan Beringer | 2 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | 114 | 33 | 19 | 8 | 9 | 40-85 | 10-32 | 24-29 | 7 | 26 | 14 | 22 | |||
| Shooting | 47.1% | 31.3% | 82.8% |
Did not play:Jaylen Clark, Joe Ingles, Anthony Edwards, Enrique Freeman, Rocco Zikarsky
Denver Nuggets
Minnesota Timberwolves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats