2025-26 NBA Regular Season · Sunday, January 11, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | 32 | 11.2 | 9 | 4 | 7 | 1 | 0 | 3-5 | 1-3 | 2-2 | 0 | 4 | 1 | 1 | -17 |
| Tre Johnson | 30 | 8.5 | 19 | 5 | 3 | 0 | 0 | 8-15 | 3-8 | 0-0 | 1 | 4 | 2 | 2 | -16 |
| Bilal Coulibaly | 29 | 8.2 | 12 | 4 | 1 | 2 | 1 | 4-10 | 2-5 | 2-2 | 1 | 3 | 0 | 4 | -13 |
| Alex Sarr | 28 | 14.0 | 19 | 15 | 1 | 1 | 3 | 7-15 | 0-2 | 5-5 | 1 | 14 | 2 | 1 | -10 |
| Kyshawn George | 26 | -5.7 | 5 | 2 | 4 | 0 | 2 | 2-10 | 1-5 | 0-0 | 0 | 2 | 6 | 3 | -1 |
| Justin Champagnie | 21 | 5.7 | 8 | 6 | 0 | 1 | 0 | 3-6 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | -18 |
| Will Riley | 20 | 7.1 | 9 | 4 | 1 | 1 | 0 | 2-4 | 0-1 | 5-5 | 3 | 1 | 2 | 0 | -15 |
| Khris Middleton | 18 | -2.6 | 2 | 2 | 5 | 0 | 0 | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | -5 |
| Marvin Bagley III | 16 | 1.7 | 6 | 3 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | -16 |
| AJ Johnson | 10 | -5.5 | 0 | 3 | 0 | 0 | 0 | 0-6 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Tristan Vukcevic | 5 | 2.9 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | +7 |
| Malaki Branham | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Anthony Gill | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Team | 93 | 49 | 22 | 9 | 7 | 34-86 | 7-30 | 18-18 | 12 | 37 | 22 | 16 | |||
| Shooting | 39.5% | 23.3% | 100.0% |
Did not play:Sharife Cooper, Jamir Watkins, Cam Whitmore, Trae Young
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 29 | 7.7 | 2 | 6 | 5 | 4 | 0 | 0-6 | 0-6 | 2-3 | 1 | 5 | 0 | 2 | +14 |
| Devin Booker | 26 | 9.6 | 17 | 3 | 8 | 0 | 0 | 5-14 | 1-4 | 6-6 | 0 | 3 | 1 | 1 | +16 |
| Royce O'Neale | 25 | 14.9 | 19 | 7 | 4 | 2 | 0 | 6-11 | 5-10 | 2-2 | 1 | 6 | 3 | 1 | +18 |
| Dillon Brooks | 24 | 2.1 | 16 | 1 | 1 | 0 | 0 | 5-14 | 4-8 | 2-2 | 0 | 1 | 2 | 2 | +10 |
| Grayson Allen | 24 | 9.4 | 12 | 7 | 2 | 1 | 1 | 4-10 | 4-9 | 0-0 | 2 | 5 | 1 | 2 | +17 |
| Mark Williams | 22 | 12.1 | 11 | 7 | 2 | 0 | 3 | 5-6 | 0-0 | 1-1 | 3 | 4 | 0 | 4 | +10 |
| Jordan Goodwin | 22 | -2.9 | 3 | 6 | 4 | 1 | 0 | 1-9 | 1-7 | 0-1 | 1 | 5 | 4 | 2 | +2 |
| Oso Ighodaro | 20 | 11.0 | 10 | 3 | 2 | 2 | 2 | 4-5 | 0-0 | 2-4 | 2 | 1 | 1 | 1 | +11 |
| Ryan Dunn | 19 | 8.4 | 9 | 6 | 3 | 0 | 1 | 4-8 | 1-3 | 0-0 | 3 | 3 | 0 | 2 | +8 |
| Rasheer Fleming | 13 | -0.6 | 4 | 1 | 1 | 1 | 0 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | +1 |
| Isaiah Livers | 7 | 5.8 | 7 | 2 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | -2 |
| Khaman Maluach | 5 | -2.0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -5 |
| Nigel Hayes-Davis | 3 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -5 |
| Team | 112 | 51 | 32 | 11 | 7 | 40-95 | 17-52 | 15-19 | 15 | 36 | 14 | 19 | |||
| Shooting | 42.1% | 32.7% | 78.9% |
Did not play:Nick Richards, Jamaree Bouyea, Koby Brea, Jalen Green
Washington Wizards
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats