2025-26 NBA Regular Season · Friday, January 16, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 40 | 11.7 | 39 | 4 | 2 | 0 | 1 | 14-25 | 2-5 | 9-11 | 0 | 4 | 5 | 4 | -12 |
| Donte DiVincenzo | 40 | 5.3 | 8 | 8 | 4 | 1 | 1 | 3-10 | 2-7 | 0-0 | 2 | 6 | 2 | 4 | +5 |
| Jaden McDaniels | 35 | 10.0 | 15 | 7 | 4 | 2 | 2 | 5-14 | 1-4 | 4-5 | 3 | 4 | 1 | 6 | -5 |
| Naz Reid | 32 | 19.3 | 25 | 9 | 4 | 1 | 1 | 8-11 | 5-7 | 4-5 | 0 | 9 | 2 | 4 | 0 |
| Rudy Gobert | 32 | 7.9 | 10 | 13 | 1 | 2 | 2 | 4-7 | 0-0 | 2-10 | 5 | 8 | 2 | 5 | -3 |
| Mike Conley | 26 | 0.7 | 6 | 1 | 1 | 1 | 0 | 2-8 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | +8 |
| Bones Hyland | 17 | -0.1 | 2 | 0 | 5 | 0 | 0 | 1-4 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | -11 |
| Jaylen Clark | 11 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | -7 |
| Joan Beringer | 7 | -0.8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Team | 105 | 45 | 21 | 7 | 7 | 37-80 | 11-30 | 20-35 | 12 | 33 | 14 | 27 | |||
| Shooting | 46.3% | 36.7% | 57.1% |
Did not play:Rob Dillingham, Joe Ingles, Johnny Juzang, Leonard Miller, Anthony Edwards, Enrique Freeman, Terrence Shannon Jr., Rocco Zikarsky
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 23.8 | 39 | 4 | 7 | 2 | 1 | 11-18 | 6-8 | 11-14 | 1 | 3 | 5 | 3 | +15 |
| Jabari Smith Jr. | 37 | 3.2 | 9 | 5 | 2 | 0 | 3 | 3-12 | 1-4 | 2-5 | 2 | 3 | 0 | 2 | -5 |
| Amen Thompson | 36 | 6.3 | 14 | 7 | 4 | 1 | 0 | 5-12 | 1-3 | 3-4 | 1 | 6 | 3 | 2 | +7 |
| Josh Okogie | 33 | -1.6 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 1-2 | 0 | 2 | 0 | 2 | +2 |
| Alperen Şengün | 32 | 8.0 | 25 | 14 | 3 | 1 | 1 | 11-22 | 0-1 | 3-9 | 4 | 10 | 4 | 6 | -7 |
| Reed Sheppard | 19 | 10.4 | 14 | 0 | 2 | 2 | 0 | 5-9 | 4-6 | 0-0 | 0 | 0 | 0 | 2 | +11 |
| Dorian Finney-Smith | 16 | 1.0 | 0 | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | -3 |
| Clint Capela | 12 | 4.9 | 4 | 3 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | +8 |
| Jae'Sean Tate | 11 | 5.0 | 4 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | +2 |
| JD Davison | 4 | -1.2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | -5 |
| Team | 110 | 42 | 19 | 10 | 5 | 39-84 | 12-28 | 20-34 | 10 | 32 | 12 | 23 | |||
| Shooting | 46.4% | 42.9% | 58.8% |
Did not play:Steven Adams, Jeff Green, Aaron Holiday, Isaiah Crawford, Tari Eason, Tristen Newton, Fred VanVleet
Minnesota Timberwolves
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats