2025-26 NBA Regular Season · Wednesday, January 21, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33 | 33.6 | 40 | 7 | 11 | 1 | 0 | 16-19 | 2-2 | 6-7 | 2 | 5 | 2 | 0 | +19 |
| Luguentz Dort | 33 | 9.6 | 13 | 4 | 3 | 2 | 0 | 5-11 | 3-7 | 0-0 | 1 | 3 | 0 | 4 | +8 |
| Chet Holmgren | 32 | 5.7 | 10 | 7 | 2 | 1 | 1 | 3-9 | 1-4 | 3-4 | 1 | 6 | 2 | 1 | +11 |
| Cason Wallace | 31 | 9.3 | 9 | 2 | 2 | 4 | 1 | 3-9 | 2-6 | 1-2 | 0 | 2 | 0 | 2 | +5 |
| Kenrich Williams | 28 | 11.0 | 18 | 8 | 2 | 0 | 0 | 8-13 | 2-5 | 0-1 | 2 | 6 | 1 | 1 | +6 |
| Ajay Mitchell | 25 | 10.9 | 18 | 3 | 2 | 2 | 0 | 8-12 | 2-2 | 0-1 | 0 | 3 | 2 | 1 | +13 |
| Isaiah Joe | 25 | -1.9 | 5 | 1 | 1 | 0 | 0 | 2-8 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | +14 |
| Branden Carlson | 16 | 7.0 | 9 | 6 | 1 | 0 | 1 | 4-8 | 1-3 | 0-0 | 1 | 5 | 0 | 0 | +9 |
| Brooks Barnhizer | 13 | 3.8 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | +11 |
| Ousmane Dieng | 2 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +2 |
| Chris Youngblood | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Team | 122 | 42 | 24 | 12 | 3 | 49-90 | 14-36 | 10-15 | 7 | 35 | 8 | 11 | |||
| Shooting | 54.4% | 38.9% | 66.7% |
Did not play:Aaron Wiggins, Alex Caruso, Isaiah Hartenstein, Unknown player, Nikola Topić, Jalen Williams, Jaylin Williams
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | 37 | 12.0 | 15 | 6 | 9 | 1 | 0 | 6-14 | 2-7 | 1-1 | 1 | 5 | 1 | 3 | 0 |
| Giannis Antetokounmpo | 32 | 16.6 | 19 | 14 | 7 | 1 | 0 | 8-11 | 0-0 | 3-6 | 2 | 12 | 3 | 2 | -11 |
| A.J. Green | 32 | 5.5 | 15 | 3 | 1 | 0 | 0 | 5-10 | 4-9 | 1-1 | 0 | 3 | 2 | 2 | -14 |
| Pete Nance | 30 | 6.9 | 11 | 4 | 1 | 1 | 0 | 4-7 | 3-5 | 0-0 | 1 | 3 | 2 | 1 | +3 |
| Ryan Rollins | 29 | 7.4 | 10 | 3 | 7 | 3 | 0 | 4-11 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | -9 |
| Kyle Kuzma | 28 | 0.2 | 9 | 4 | 0 | 0 | 0 | 4-12 | 0-5 | 1-1 | 0 | 4 | 0 | 1 | -20 |
| Cole Anthony | 24 | 6.1 | 17 | 3 | 3 | 0 | 0 | 7-9 | 3-4 | 0-0 | 1 | 2 | 5 | 4 | -7 |
| Gary Harris | 9 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -15 |
| Andre Jackson Jr. | 6 | 0.1 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | -10 |
| Gary Trent Jr. | 6 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Thanasis Antetokounmpo | 2 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Amir Coffey | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Jericho Sims | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Team | 102 | 39 | 30 | 6 | 0 | 40-81 | 16-41 | 6-9 | 5 | 34 | 16 | 19 | |||
| Shooting | 49.4% | 39.0% | 66.7% |
Did not play:Alex Antetokounmpo, Kevin Porter Jr., Taurean Prince, Myles Turner
Oklahoma City Thunder
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats