2025-26 NBA Regular Season · Wednesday, February 11, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 28 | 13.3 | 11 | 6 | 5 | 1 | 3 | 4-8 | 1-5 | 2-2 | 0 | 6 | 0 | 2 | +13 |
| Cason Wallace | 26 | 1.5 | 4 | 4 | 3 | 0 | 0 | 2-7 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | +16 |
| Aaron Wiggins | 25 | 6.2 | 12 | 3 | 2 | 2 | 0 | 6-13 | 0-3 | 0-0 | 0 | 3 | 1 | 0 | +2 |
| Luguentz Dort | 24 | 4.0 | 9 | 0 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | +15 |
| Kenrich Williams | 23 | 13.4 | 15 | 6 | 2 | 1 | 0 | 6-9 | 2-3 | 1-1 | 4 | 2 | 1 | 0 | +4 |
| Jared McCain | 22 | 9.1 | 12 | 4 | 1 | 2 | 0 | 5-8 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | +9 |
| Jalen Williams | 20 | 20.8 | 28 | 4 | 5 | 0 | 0 | 11-12 | 2-2 | 4-5 | 1 | 3 | 1 | 1 | +19 |
| Chet Holmgren | 20 | 6.6 | 13 | 4 | 2 | 0 | 0 | 4-8 | 0-1 | 5-5 | 0 | 4 | 1 | 1 | +19 |
| Isaiah Joe | 18 | 12.3 | 21 | 1 | 1 | 0 | 0 | 6-10 | 6-8 | 3-4 | 0 | 1 | 0 | 1 | +6 |
| Isaiah Hartenstein | 18 | 9.9 | 8 | 4 | 6 | 0 | 0 | 3-3 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | +20 |
| Buddy Boeheim | 8 | -0.2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caruso | 8 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | +12 |
| Team | 136 | 37 | 28 | 6 | 3 | 52-89 | 15-36 | 17-19 | 8 | 29 | 8 | 8 | |||
| Shooting | 58.4% | 41.7% | 89.5% |
Did not play:Brooks Barnhizer, Branden Carlson, Shai Gilgeous-Alexander, Ajay Mitchell, Unknown player, Nikola Topić
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 28 | 9.3 | 12 | 4 | 4 | 1 | 0 | 5-10 | 2-5 | 0-0 | 2 | 2 | 1 | 1 | -32 |
| Jamaree Bouyea | 27 | 5.7 | 11 | 3 | 6 | 0 | 1 | 4-12 | 1-2 | 2-2 | 0 | 3 | 1 | 1 | -12 |
| Dillon Brooks | 24 | 10.1 | 23 | 5 | 4 | 2 | 0 | 9-19 | 1-5 | 4-5 | 2 | 3 | 3 | 3 | -27 |
| Royce O'Neale | 23 | 3.5 | 12 | 2 | 2 | 0 | 0 | 4-11 | 4-11 | 0-0 | 0 | 2 | 1 | 2 | -24 |
| Ryan Dunn | 23 | -2.0 | 2 | 4 | 1 | 0 | 1 | 1-4 | 0-3 | 0-4 | 0 | 4 | 1 | 2 | -1 |
| Collin Gillespie | 22 | 5.0 | 6 | 5 | 3 | 0 | 0 | 2-7 | 2-4 | 0-0 | 2 | 3 | 0 | 1 | -18 |
| Amir Coffey | 20 | 5.5 | 9 | 5 | 2 | 0 | 0 | 3-8 | 1-4 | 2-2 | 1 | 4 | 0 | 1 | -4 |
| Rasheer Fleming | 20 | 4.0 | 8 | 3 | 2 | 0 | 1 | 3-7 | 2-5 | 0-0 | 2 | 1 | 2 | 1 | +12 |
| Oso Ighodaro | 17 | 11.5 | 8 | 4 | 2 | 1 | 1 | 4-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | -14 |
| Mark Williams | 16 | 2.5 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | -20 |
| Khaman Maluach | 12 | 6.9 | 6 | 6 | 0 | 0 | 1 | 3-4 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | +5 |
| Koby Brea | 8 | 4.8 | 6 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Team | 109 | 43 | 26 | 4 | 5 | 43-92 | 15-42 | 8-13 | 15 | 28 | 10 | 12 | |||
| Shooting | 46.7% | 35.7% | 61.5% |
Did not play:Grayson Allen, Cole Anthony, Devin Booker, Jalen Green, Isaiah Livers
Oklahoma City Thunder
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats