2025-26 NBA Regular Season · Friday, March 13, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 29 | 18.4 | 24 | 2 | 8 | 2 | 0 | 11-16 | 1-4 | 1-1 | 0 | 2 | 2 | 0 | +6 |
| James Harden | 29 | 12.6 | 17 | 7 | 7 | 1 | 0 | 6-11 | 3-7 | 2-2 | 0 | 7 | 4 | 0 | +27 |
| Keon Ellis | 26 | 9.8 | 13 | 3 | 1 | 1 | 2 | 5-9 | 3-5 | 0-0 | 1 | 2 | 1 | 1 | +14 |
| Evan Mobley | 23 | 16.6 | 29 | 7 | 2 | 1 | 0 | 12-15 | 2-4 | 3-7 | 2 | 5 | 2 | 4 | +12 |
| Thomas Bryant | 22 | 12.2 | 11 | 4 | 0 | 2 | 2 | 4-5 | 1-2 | 2-2 | 1 | 3 | 0 | 2 | +15 |
| Dennis Schröder | 21 | 8.3 | 8 | 5 | 6 | 1 | 0 | 3-8 | 2-4 | 0-0 | 0 | 5 | 0 | 3 | +20 |
| Jaylon Tyson | 20 | 1.8 | 8 | 3 | 2 | 0 | 0 | 3-6 | 2-3 | 0-0 | 0 | 3 | 2 | 4 | +16 |
| Nae'Qwan Tomlin | 17 | 1.7 | 8 | 2 | 1 | 1 | 0 | 4-7 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | +15 |
| Dean Wade | 17 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | +13 |
| Craig Porter Jr. | 15 | 7.7 | 5 | 4 | 1 | 1 | 0 | 2-2 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | +12 |
| Larry Nance Jr. | 7 | 7.1 | 6 | 4 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | 2 | 2 | 0 | 1 | +5 |
| Riley Minix | 7 | 4.2 | 4 | 3 | 2 | 0 | 0 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | +5 |
| Tristan Enaruna | 7 | -1.7 | 2 | 1 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | +5 |
| Team | 138 | 45 | 32 | 12 | 4 | 56-91 | 18-38 | 8-13 | 9 | 36 | 14 | 22 | |||
| Shooting | 61.5% | 47.4% | 61.5% |
Did not play:Jarrett Allen, Sam Merrill, Tyrese Proctor, Olivier Sarr, Max Strus
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 29 | 11.7 | 25 | 4 | 5 | 0 | 0 | 8-16 | 1-3 | 8-8 | 0 | 4 | 3 | 0 | -5 |
| Naji Marshall | 27 | 11.0 | 17 | 7 | 3 | 1 | 0 | 7-12 | 2-4 | 1-4 | 3 | 4 | 2 | 0 | -17 |
| Max Christie | 27 | 3.0 | 12 | 0 | 0 | 0 | 0 | 4-8 | 2-6 | 2-2 | 0 | 0 | 1 | 2 | -9 |
| Ryan Nembhard | 27 | 8.3 | 8 | 4 | 9 | 0 | 0 | 3-7 | 2-4 | 0-0 | 0 | 4 | 1 | 3 | -8 |
| Marvin Bagley III | 27 | 0.1 | 4 | 4 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | -9 |
| Brandon Williams | 21 | 3.9 | 12 | 3 | 3 | 0 | 1 | 3-8 | 2-3 | 4-5 | 0 | 3 | 3 | 2 | -25 |
| Dwight Powell | 21 | 14.5 | 11 | 11 | 2 | 2 | 0 | 4-5 | 0-0 | 3-3 | 5 | 6 | 1 | 3 | -24 |
| Khris Middleton | 17 | -2.0 | 4 | 2 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | -12 |
| Klay Thompson | 16 | -0.9 | 6 | 2 | 1 | 0 | 0 | 3-11 | 0-5 | 0-0 | 2 | 0 | 0 | 1 | -27 |
| Caleb Martin | 16 | 2.9 | 4 | 1 | 2 | 1 | 1 | 1-5 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | -25 |
| AJ Johnson | 6 | 1.9 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | -2 |
| Tyler Smith | 6 | -3.2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | -2 |
| Team | 105 | 40 | 27 | 4 | 3 | 38-87 | 9-33 | 20-24 | 12 | 28 | 17 | 14 | |||
| Shooting | 43.7% | 27.3% | 83.3% |
Did not play:Moussa Cissé, Daniel Gafford, Kyrie Irving, Dereck Lively II, John Poulakidas, P.J. Washington
Cleveland Cavaliers
Dallas Mavericks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats