2025-26 NBA Regular Season · Sunday, April 12, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 22 | 28.1 | 26 | 6 | 3 | 3 | 3 | 11-11 | 0-0 | 4-4 | 2 | 4 | 0 | 1 | +28 |
| Tobias Harris | 22 | 20.6 | 24 | 4 | 1 | 3 | 0 | 9-12 | 4-4 | 2-2 | 1 | 3 | 0 | 1 | +30 |
| Duncan Robinson | 22 | 5.7 | 9 | 2 | 2 | 0 | 0 | 4-5 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | +28 |
| Ausar Thompson | 22 | 8.3 | 7 | 5 | 4 | 1 | 1 | 3-4 | 0-0 | 1-2 | 1 | 4 | 1 | 3 | +28 |
| Cade Cunningham | 22 | 6.9 | 7 | 8 | 14 | 0 | 0 | 3-12 | 1-6 | 0-0 | 1 | 7 | 4 | 0 | +30 |
| Kevin Huerter | 20 | 14.0 | 15 | 2 | 3 | 3 | 0 | 5-10 | 3-7 | 2-2 | 0 | 2 | 0 | 0 | -12 |
| Ron Holland | 20 | 0.9 | 3 | 5 | 2 | 0 | 1 | 1-5 | 1-4 | 0-0 | 0 | 5 | 1 | 3 | -12 |
| Daniss Jenkins | 19 | -1.8 | 2 | 5 | 4 | 1 | 0 | 1-7 | 0-1 | 0-0 | 2 | 3 | 4 | 2 | -17 |
| Isaiah Stewart | 17 | 8.0 | 16 | 5 | 0 | 0 | 1 | 7-9 | 1-2 | 1-2 | 2 | 3 | 2 | 3 | -9 |
| Caris LeVert | 14 | -0.5 | 6 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 3-4 | 0 | 0 | 2 | 1 | -9 |
| Javonte Green | 12 | 7.5 | 6 | 3 | 1 | 1 | 0 | 2-3 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | -9 |
| Isaac Jones | 9 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | -7 |
| Marcus Sasser | 7 | -0.7 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Tolu Smith | 6 | 4.3 | 5 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 3-4 | 2 | 1 | 0 | 1 | -4 |
| Chaz Lanier | 6 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -4 |
| Team | 133 | 48 | 35 | 12 | 6 | 50-89 | 15-33 | 18-22 | 12 | 36 | 17 | 17 | |||
| Shooting | 56.2% | 45.5% | 81.8% |
Did not play:Jalen Duren, Wendell Moore Jr.
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | 38 | 8.5 | 18 | 3 | 6 | 1 | 0 | 5-14 | 3-8 | 5-6 | 2 | 1 | 3 | 2 | -3 |
| Kobe Brown | 35 | 13.9 | 20 | 7 | 2 | 2 | 0 | 7-13 | 4-7 | 2-3 | 2 | 5 | 2 | 1 | -6 |
| Micah Potter | 34 | 8.8 | 15 | 11 | 2 | 2 | 0 | 6-13 | 3-10 | 0-0 | 2 | 9 | 4 | 2 | -6 |
| Quenton Jackson | 30 | 16.1 | 21 | 0 | 8 | 3 | 0 | 7-15 | 1-4 | 6-6 | 0 | 0 | 1 | 1 | -8 |
| Jalen Slawson | 27 | 10.2 | 2 | 2 | 4 | 5 | 1 | 1-2 | 0-1 | 0-2 | 0 | 2 | 0 | 3 | -19 |
| Jay Huff | 24 | 9.1 | 13 | 3 | 3 | 1 | 5 | 4-8 | 2-5 | 3-3 | 1 | 2 | 3 | 6 | +3 |
| Kam Jones | 20 | 5.1 | 8 | 1 | 4 | 0 | 0 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | -3 |
| Obi Toppin | 18 | 11.0 | 21 | 2 | 2 | 0 | 0 | 7-12 | 7-11 | 0-0 | 0 | 2 | 2 | 1 | -11 |
| Taelon Peter | 14 | 0.0 | 3 | 2 | 0 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | -7 |
| Team | 121 | 31 | 31 | 15 | 6 | 41-90 | 23-54 | 16-20 | 8 | 23 | 16 | 17 | |||
| Shooting | 45.6% | 42.6% | 80.0% |
Did not play:T.J. McConnell, Ben Sheppard, Jarace Walker, Johnny Furphy, Tyrese Haliburton, Andrew Nembhard, Aaron Nesmith, Pascal Siakam, Ivica Zubac
Detroit Pistons
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats