2005-06 NBA Regular Season · Tuesday, December 13, 2005
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 40 | 29.9 | 42 | 8 | 4 | 4 | 2 | 13-18 | 1-1 | 15-18 | 2 | 6 | 4 | 4 |
| Andre Miller | 39 | 14.7 | 11 | 4 | 11 | 3 | 0 | 5-8 | 0-0 | 1-2 | 0 | 4 | 3 | 0 |
| Eduardo Nájera | 29 | 7.8 | 7 | 6 | 1 | 1 | 0 | 2-4 | 1-2 | 2-2 | 1 | 5 | 0 | 1 |
| Kenyon Martin | 27 | -2.2 | 13 | 5 | 1 | 0 | 0 | 6-14 | 0-0 | 1-2 | 0 | 5 | 4 | 3 |
| Marcus Camby | 25 | -1.1 | 10 | 4 | 1 | 0 | 2 | 5-12 | 0-0 | 0-0 | 1 | 3 | 4 | 3 |
| Earl Watson | 23 | 3.6 | 13 | 2 | 5 | 0 | 0 | 5-10 | 3-7 | 0-0 | 1 | 1 | 4 | 4 |
| Greg Buckner | 23 | 2.1 | 0 | 1 | 3 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 |
| DerMarr Johnson | 19 | 2.8 | 5 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 3-5 | 0 | 1 | 0 | 3 |
| Francisco Elson | 15 | -0.9 | 0 | 6 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 1 | 3 |
| Julius Hodge | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Linas Kleiza | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 101 | 37 | 27 | 11 | 4 | 37-72 | 5-12 | 22-29 | 7 | 30 | 21 | 22 | ||
| Shooting | 51.4% | 41.7% | 75.9% |
Did not play:Voshon Lenard
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevin Knight | 34 | 7.7 | 7 | 4 | 16 | 2 | 0 | 3-12 | 0-0 | 1-2 | 1 | 3 | 4 | 3 |
| Kareem Rush | 33 | 4.9 | 13 | 1 | 1 | 2 | 0 | 5-13 | 2-5 | 1-1 | 0 | 1 | 1 | 1 |
| Emeka Okafor | 33 | 14.8 | 17 | 12 | 2 | 2 | 3 | 8-12 | 0-0 | 1-3 | 7 | 5 | 4 | 3 |
| Bernard Robinson | 28 | 4.8 | 10 | 3 | 0 | 3 | 0 | 5-8 | 0-1 | 0-0 | 0 | 3 | 2 | 5 |
| Sean May | 24 | 7.7 | 13 | 6 | 2 | 1 | 0 | 3-6 | 0-1 | 7-8 | 2 | 4 | 2 | 4 |
| Raymond Felton | 20 | 2.6 | 3 | 4 | 3 | 3 | 0 | 1-7 | 0-4 | 1-2 | 2 | 2 | 2 | 2 |
| Primož Brezec | 20 | -1.4 | 8 | 3 | 0 | 0 | 0 | 4-8 | 0-0 | 0-0 | 1 | 2 | 4 | 0 |
| Melvin Ely | 19 | -0.1 | 6 | 4 | 0 | 0 | 0 | 3-6 | 0-0 | 0-1 | 2 | 2 | 2 | 2 |
| Keith Bogans | 15 | 1.4 | 8 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 5-6 | 0 | 1 | 3 | 0 |
| Jumaine Jones | 11 | -4.1 | 0 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 1 | 3 |
| Matt Carroll | 4 | -1.1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 |
| Team | 85 | 43 | 24 | 13 | 3 | 33-79 | 3-16 | 16-23 | 16 | 27 | 26 | 23 | ||
| Shooting | 41.8% | 18.8% | 69.6% |
Did not play:Gerald Wallace
Denver Nuggets
Charlotte Bobcats
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats