2005-06 NBA Regular Season · Monday, January 16, 2006
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 42 | 14.5 | 34 | 2 | 7 | 0 | 1 | 11-24 | 0-3 | 12-16 | 0 | 2 | 1 | 1 |
| James Posey | 40 | 9.2 | 11 | 8 | 2 | 1 | 0 | 3-8 | 3-7 | 2-2 | 2 | 6 | 0 | 4 |
| Udonis Haslem | 34 | 6.2 | 13 | 12 | 0 | 0 | 0 | 5-10 | 0-0 | 3-4 | 7 | 5 | 2 | 6 |
| Gary Payton | 32 | 6.0 | 6 | 5 | 6 | 0 | 0 | 3-7 | 0-3 | 0-0 | 0 | 5 | 0 | 2 |
| Shaquille O'Neal | 31 | 7.0 | 18 | 10 | 1 | 0 | 0 | 8-14 | 0-0 | 2-8 | 6 | 4 | 1 | 5 |
| Jason Williams | 26 | -0.5 | 5 | 1 | 5 | 0 | 0 | 2-10 | 1-2 | 0-0 | 0 | 1 | 1 | 1 |
| Antoine Walker | 18 | -0.7 | 5 | 4 | 1 | 0 | 0 | 2-8 | 1-3 | 0-0 | 1 | 3 | 1 | 2 |
| Alonzo Mourning | 16 | 0.5 | 0 | 2 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 3 |
| Team | 92 | 44 | 22 | 1 | 5 | 34-83 | 5-18 | 19-30 | 17 | 27 | 7 | 24 | ||
| Shooting | 41.0% | 27.8% | 63.3% |
Did not play:Shandon Anderson, Michael Doleac, Jason Kapono, Wayne Simien
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 41 | 18.3 | 37 | 3 | 4 | 1 | 0 | 13-24 | 2-5 | 9-9 | 0 | 3 | 1 | 3 |
| Lamar Odom | 41 | 12.4 | 19 | 10 | 9 | 0 | 0 | 5-12 | 2-5 | 7-8 | 3 | 7 | 4 | 4 |
| Smush Parker | 40 | 0.6 | 5 | 2 | 3 | 0 | 0 | 1-7 | 0-2 | 3-4 | 0 | 2 | 0 | 1 |
| Kwame Brown | 31 | -1.0 | 2 | 5 | 1 | 0 | 0 | 1-3 | 0-0 | 0-2 | 1 | 4 | 0 | 6 |
| Devean George | 26 | 12.0 | 17 | 6 | 2 | 0 | 1 | 5-9 | 1-3 | 6-6 | 1 | 5 | 1 | 0 |
| Chris Mihm | 22 | 1.8 | 10 | 6 | 0 | 0 | 1 | 5-10 | 0-0 | 0-0 | 1 | 5 | 1 | 6 |
| Luke Walton | 13 | 5.4 | 4 | 4 | 5 | 0 | 0 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 3 |
| Sasha Vujačić | 12 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 |
| Brian Cook | 10 | -0.6 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 4 |
| Andrew Bynum | 4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 100 | 40 | 24 | 1 | 2 | 34-73 | 5-15 | 27-31 | 9 | 31 | 8 | 28 | ||
| Shooting | 46.6% | 33.3% | 87.1% |
Did not play:Devin Green, Von Wafer
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats