1994-95 NBA Regular Season · Saturday, January 28, 1995
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug West | 33 | -4.7 | 9 | 2 | 1 | 1 | 0 | 2-11 | 0-0 | 5-6 | 0 | 2 | 4 | 3 |
| Isaiah Rider | 30 | 3.3 | 8 | 1 | 4 | 1 | 0 | 3-10 | 2-6 | 0-0 | 1 | 0 | 1 | 2 |
| Howard Eisley | 29 | 8.8 | 14 | 2 | 4 | 2 | 0 | 6-10 | 1-1 | 1-1 | 1 | 1 | 2 | 4 |
| Sean Rooks | 27 | 3.1 | 10 | 3 | 1 | 1 | 1 | 3-7 | 0-0 | 4-5 | 1 | 2 | 3 | 2 |
| Christian Laettner | 26 | 9.0 | 14 | 8 | 0 | 1 | 2 | 7-11 | 0-0 | 0-0 | 1 | 7 | 1 | 4 |
| Greg Foster | 22 | 6.7 | 10 | 6 | 0 | 1 | 0 | 3-6 | 0-0 | 4-4 | 4 | 2 | 2 | 1 |
| Pat Durham | 21 | 4.2 | 7 | 2 | 2 | 0 | 1 | 3-4 | 0-0 | 1-1 | 0 | 2 | 1 | 3 |
| Chris Smith | 20 | 3.6 | 7 | 1 | 2 | 0 | 0 | 3-6 | 1-1 | 0-0 | 1 | 0 | 0 | 2 |
| Mike Brown | 12 | -1.8 | 3 | 3 | 1 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 | 2 |
| Winston Garland | 11 | 2.7 | 6 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 |
| Charles Shackleford | 9 | -1.3 | 5 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 | 0 | 2 | 3 | 1 |
| Team | 93 | 30 | 18 | 7 | 4 | 35-76 | 4-8 | 19-23 | 10 | 20 | 19 | 28 | ||
| Shooting | 46.1% | 50.0% | 82.6% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Maxwell | 30 | 5.1 | 9 | 7 | 9 | 0 | 0 | 4-10 | 1-6 | 0-0 | 0 | 7 | 4 | 2 |
| Hakeem Olajuwon | 29 | 17.8 | 25 | 8 | 1 | 3 | 5 | 9-16 | 0-0 | 7-10 | 2 | 6 | 3 | 2 |
| Sam Cassell | 25 | 13.5 | 12 | 2 | 6 | 2 | 0 | 3-4 | 1-1 | 5-6 | 0 | 2 | 1 | 1 |
| Carl Herrera | 25 | 9.0 | 9 | 6 | 0 | 2 | 1 | 2-5 | 0-0 | 5-8 | 3 | 3 | 0 | 1 |
| Otis Thorpe | 23 | 13.0 | 18 | 9 | 0 | 1 | 2 | 8-10 | 0-0 | 2-2 | 4 | 5 | 3 | 3 |
| Kenny Smith | 23 | 9.2 | 15 | 1 | 4 | 0 | 0 | 5-8 | 4-6 | 1-2 | 0 | 1 | 1 | 2 |
| Robert Horry | 22 | 3.5 | 3 | 3 | 2 | 1 | 0 | 1-3 | 0-1 | 1-2 | 2 | 1 | 0 | 3 |
| Tim Breaux | 18 | -2.6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 |
| Mario Elie | 17 | 8.4 | 10 | 1 | 2 | 1 | 0 | 3-4 | 2-3 | 2-2 | 1 | 0 | 1 | 1 |
| Pete Chilcutt | 12 | 3.4 | 3 | 3 | 3 | 0 | 2 | 1-6 | 0-0 | 1-1 | 1 | 2 | 0 | 0 |
| Žan Tabak | 8 | -2.9 | 6 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 4-4 | 2 | 1 | 3 | 5 |
| Scott Brooks | 8 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 114 | 44 | 27 | 10 | 10 | 39-78 | 8-17 | 28-37 | 15 | 29 | 16 | 23 | ||
| Shooting | 50.0% | 47.1% | 75.7% |
Minnesota Timberwolves
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats