1994-95 NBA Regular Season · Monday, January 30, 1995
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detlef Schrempf | 41 | 14.1 | 23 | 5 | 3 | 1 | 2 | 7-16 | 2-2 | 7-8 | 1 | 4 | 0 | 3 |
| Gary Payton | 39 | 12.2 | 7 | 2 | 9 | 4 | 0 | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 |
| Sam Perkins | 35 | 19.0 | 31 | 4 | 1 | 0 | 0 | 11-15 | 3-4 | 6-7 | 1 | 3 | 0 | 1 |
| Shawn Kemp | 29 | 7.2 | 11 | 8 | 5 | 1 | 0 | 4-8 | 0-0 | 3-4 | 2 | 6 | 3 | 4 |
| Kendall Gill | 28 | 0.1 | 6 | 1 | 3 | 0 | 0 | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 3 |
| Nate McMillan | 25 | 4.6 | 6 | 3 | 9 | 0 | 0 | 2-4 | 1-2 | 1-2 | 2 | 1 | 3 | 6 |
| Vincent Askew | 21 | 6.9 | 14 | 1 | 2 | 2 | 0 | 3-8 | 1-4 | 7-9 | 0 | 1 | 1 | 3 |
| Šarūnas Marčiulionis | 19 | 6.5 | 11 | 4 | 2 | 1 | 0 | 5-9 | 1-2 | 0-0 | 2 | 2 | 2 | 1 |
| Ervin Johnson | 3 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 109 | 28 | 34 | 9 | 2 | 38-74 | 8-17 | 25-32 | 10 | 18 | 12 | 24 | ||
| Shooting | 51.4% | 47.1% | 78.1% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Barros | 44 | 5.9 | 19 | 3 | 6 | 2 | 0 | 6-15 | 1-6 | 6-6 | 0 | 3 | 5 | 5 |
| Clarence Weatherspoon | 43 | 19.2 | 22 | 5 | 4 | 2 | 3 | 9-15 | 0-0 | 4-4 | 3 | 2 | 0 | 3 |
| Scott Williams | 43 | 13.3 | 14 | 13 | 4 | 1 | 0 | 7-10 | 0-0 | 0-0 | 3 | 10 | 2 | 3 |
| Willie Burton | 42 | 9.5 | 27 | 0 | 3 | 0 | 0 | 5-10 | 4-8 | 13-15 | 0 | 0 | 4 | 5 |
| Sharone Wright | 21 | 7.6 | 7 | 5 | 2 | 0 | 1 | 2-4 | 0-0 | 3-3 | 3 | 2 | 0 | 2 |
| Shawn Bradley | 16 | 1.8 | 9 | 3 | 0 | 0 | 3 | 4-10 | 0-0 | 1-2 | 2 | 1 | 1 | 4 |
| Derrick Alston | 13 | 2.3 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 |
| Jeff Grayer | 8 | 0.3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Tim Perry | 6 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Greg Graham | 4 | -1.2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 104 | 31 | 21 | 5 | 7 | 36-71 | 5-14 | 27-30 | 13 | 18 | 14 | 25 | ||
| Shooting | 50.7% | 35.7% | 90.0% |
Seattle SuperSonics
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats