2008-09 NBA Regular Season · Wednesday, November 19, 2008
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40 | 14.4 | 25 | 6 | 6 | 4 | 0 | 8-21 | 0-4 | 9-10 | 1 | 5 | 3 | 1 |
| Anderson Varejão | 34 | 7.7 | 5 | 11 | 2 | 2 | 1 | 1-3 | 0-0 | 3-4 | 1 | 10 | 2 | 3 |
| Delonte West | 34 | 1.1 | 11 | 2 | 1 | 0 | 1 | 4-9 | 1-2 | 2-2 | 0 | 2 | 2 | 5 |
| Daniel Gibson | 32 | -3.7 | 2 | 3 | 2 | 0 | 0 | 1-7 | 0-4 | 0-0 | 1 | 2 | 2 | 2 |
| Mo Williams | 31 | 8.6 | 25 | 2 | 1 | 1 | 0 | 9-16 | 5-8 | 2-2 | 1 | 1 | 4 | 4 |
| Zydrunas Ilgauskas | 28 | 8.4 | 13 | 6 | 1 | 0 | 2 | 5-11 | 1-2 | 2-2 | 1 | 5 | 0 | 1 |
| Ben Wallace | 24 | 5.2 | 3 | 5 | 0 | 1 | 2 | 1-2 | 0-0 | 1-3 | 2 | 3 | 0 | 2 |
| Sasha Pavlović | 12 | 1.2 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-2 | 1 | 0 | 0 | 1 |
| J.J. Hickson | 6 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
| Team | 89 | 38 | 13 | 8 | 6 | 31-73 | 8-22 | 19-25 | 9 | 29 | 14 | 19 | ||
| Shooting | 42.5% | 36.4% | 76.0% |
Did not play:Darnell Jackson, Tarence Kinsey, Lorenzen Wright
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 44 | 12.8 | 23 | 1 | 4 | 4 | 0 | 8-16 | 1-4 | 6-6 | 0 | 1 | 4 | 1 |
| Rasheed Wallace | 42 | 15.9 | 21 | 15 | 0 | 0 | 0 | 8-12 | 3-6 | 2-2 | 1 | 14 | 0 | 3 |
| Tayshaun Prince | 33 | 3.2 | 9 | 5 | 4 | 0 | 0 | 4-12 | 0-1 | 1-1 | 3 | 2 | 1 | 2 |
| Richard Hamilton | 33 | 8.4 | 15 | 2 | 5 | 1 | 0 | 6-11 | 0-0 | 3-4 | 0 | 2 | 1 | 3 |
| Rodney Stuckey | 23 | 0.9 | 9 | 2 | 2 | 1 | 0 | 4-9 | 0-0 | 1-2 | 0 | 2 | 3 | 1 |
| Jason Maxiell | 20 | 3.0 | 6 | 3 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 3 |
| Kwame Brown | 18 | 1.2 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 2 |
| Arron Afflalo | 14 | 2.8 | 5 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 2 |
| Amir Johnson | 8 | 1.5 | 4 | 4 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 3 |
| Will Bynum | 4 | -0.4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 96 | 35 | 19 | 7 | 1 | 38-75 | 5-12 | 15-18 | 6 | 29 | 12 | 20 | ||
| Shooting | 50.7% | 41.7% | 83.3% |
Did not play:Alex Acker, Walter Herrmann
Cleveland Cavaliers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats