2008-09 NBA Regular Season · Friday, January 23, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojaković | 39 | 5.1 | 17 | 2 | 1 | 0 | 0 | 7-15 | 2-6 | 1-1 | 0 | 2 | 1 | 0 |
| James Posey | 39 | 11.9 | 24 | 4 | 0 | 1 | 2 | 8-19 | 7-11 | 1-1 | 1 | 3 | 0 | 4 |
| Chris Paul | 38 | 13.3 | 23 | 3 | 12 | 1 | 0 | 8-15 | 0-1 | 7-8 | 0 | 3 | 4 | 5 |
| Rasual Butler | 37 | 8.1 | 12 | 1 | 3 | 0 | 0 | 5-7 | 2-2 | 0-0 | 1 | 0 | 0 | 3 |
| Sean Marks | 29 | 7.9 | 10 | 7 | 2 | 0 | 1 | 5-9 | 0-0 | 0-0 | 2 | 5 | 0 | 2 |
| Ryan Bowen | 16 | 1.1 | 4 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-1 | 0 | 0 | 1 | 4 |
| Antonio Daniels | 13 | -0.3 | 2 | 2 | 2 | 0 | 0 | 0-3 | 0-0 | 2-2 | 0 | 2 | 1 | 1 |
| Melvin Ely | 12 | 5.0 | 6 | 4 | 2 | 0 | 1 | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 4 |
| Morris Peterson | 8 | 6.2 | 8 | 3 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 | 0 | 3 | 0 | 3 |
| Julian Wright | 8 | 0.5 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 108 | 26 | 23 | 4 | 5 | 42-79 | 13-22 | 11-13 | 7 | 19 | 9 | 27 | ||
| Shooting | 53.2% | 59.1% | 84.6% |
Did not play:Devin Brown
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | 40 | 16.8 | 24 | 5 | 8 | 1 | 1 | 7-19 | 4-8 | 6-7 | 1 | 4 | 0 | 1 |
| Al Jefferson | 36 | 16.7 | 24 | 14 | 1 | 0 | 2 | 10-19 | 0-0 | 4-5 | 5 | 9 | 0 | 1 |
| Sebastian Telfair | 36 | 6.8 | 10 | 3 | 8 | 1 | 0 | 2-6 | 2-4 | 4-4 | 0 | 3 | 4 | 3 |
| Mike Miller | 29 | 8.7 | 12 | 9 | 5 | 0 | 0 | 4-7 | 0-2 | 4-7 | 1 | 8 | 2 | 1 |
| Ryan Gomes | 27 | 2.5 | 5 | 3 | 2 | 0 | 0 | 2-6 | 1-2 | 0-0 | 2 | 1 | 1 | 0 |
| Craig Smith | 26 | 6.0 | 15 | 1 | 2 | 0 | 0 | 5-7 | 0-0 | 5-7 | 1 | 0 | 2 | 2 |
| Kevin Love | 22 | 7.8 | 11 | 5 | 0 | 0 | 1 | 5-6 | 0-0 | 1-2 | 4 | 1 | 1 | 2 |
| Rodney Carney | 19 | 9.9 | 15 | 2 | 0 | 1 | 0 | 5-8 | 3-5 | 2-2 | 0 | 2 | 0 | 1 |
| Brian Cardinal | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 116 | 42 | 26 | 3 | 4 | 40-78 | 10-21 | 26-34 | 14 | 28 | 10 | 11 | ||
| Shooting | 51.3% | 47.6% | 76.5% |
Did not play:Jason Collins, Mark Madsen, Rashad McCants
New Orleans Hornets
Minnesota Timberwolves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats