2007-08 NBA Regular Season · Monday, December 31, 2007
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 46 | 6.3 | 15 | 8 | 3 | 0 | 1 | 4-9 | 0-3 | 7-9 | 3 | 5 | 4 | 3 |
| Andre Owens | 45 | 13.4 | 15 | 4 | 2 | 2 | 1 | 5-9 | 5-6 | 0-0 | 1 | 3 | 0 | 4 |
| Jermaine O'Neal | 43 | 6.4 | 20 | 13 | 5 | 0 | 3 | 10-26 | 0-1 | 0-0 | 4 | 9 | 4 | 3 |
| Troy Murphy | 36 | 14.6 | 17 | 9 | 5 | 2 | 0 | 6-10 | 3-6 | 2-2 | 2 | 7 | 2 | 6 |
| Mike Dunleavy | 34 | -1.8 | 18 | 6 | 2 | 0 | 0 | 7-16 | 2-4 | 2-2 | 1 | 5 | 7 | 6 |
| Marquis Daniels | 29 | 0.8 | 14 | 3 | 2 | 0 | 0 | 7-11 | 0-2 | 0-0 | 0 | 3 | 5 | 3 |
| Shawne Williams | 13 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| Jeff Foster | 12 | 3.2 | 4 | 5 | 0 | 1 | 0 | 1-4 | 0-1 | 2-2 | 0 | 5 | 0 | 1 |
| Ike Diogu | 5 | -1.1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| Travis Diener | 2 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 103 | 50 | 20 | 5 | 5 | 40-88 | 10-24 | 13-15 | 12 | 38 | 23 | 30 | ||
| Shooting | 45.5% | 41.7% | 86.7% |
Did not play:Stephen Graham, Kareem Rush
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 49 | 18.0 | 36 | 8 | 4 | 4 | 1 | 9-21 | 2-4 | 16-22 | 1 | 7 | 4 | 5 |
| Raymond Felton | 44 | 5.9 | 7 | 2 | 6 | 2 | 0 | 2-8 | 0-1 | 3-4 | 0 | 2 | 1 | 1 |
| Jason Richardson | 42 | 15.8 | 28 | 8 | 3 | 1 | 1 | 9-18 | 4-8 | 6-8 | 2 | 6 | 2 | 3 |
| Jeff McInnis | 37 | 2.0 | 4 | 0 | 4 | 1 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 3 |
| Emeka Okafor | 35 | 11.4 | 10 | 10 | 0 | 3 | 3 | 4-11 | 0-0 | 2-4 | 4 | 6 | 0 | 2 |
| Matt Carroll | 24 | 2.3 | 8 | 5 | 2 | 0 | 0 | 3-9 | 2-5 | 0-0 | 0 | 5 | 1 | 2 |
| Nazr Mohammed | 18 | 7.5 | 6 | 7 | 2 | 1 | 0 | 2-4 | 0-0 | 2-2 | 4 | 3 | 1 | 2 |
| Derek Anderson | 10 | 2.3 | 6 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 |
| Jared Dudley | 4 | 1.6 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 107 | 41 | 21 | 12 | 5 | 34-81 | 10-20 | 29-40 | 11 | 30 | 10 | 19 | ||
| Shooting | 42.0% | 50.0% | 72.5% |
Did not play:Jermareo Davidson, Othella Harrington, Ryan Hollins
Indiana Pacers
Charlotte Bobcats
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats