2007-08 NBA Regular Season · Friday, December 7, 2007
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 50 | 7.0 | 14 | 9 | 9 | 1 | 1 | 4-12 | 0-4 | 6-9 | 0 | 9 | 4 | 5 |
| Pau Gasol | 47 | 14.5 | 26 | 10 | 7 | 1 | 0 | 11-17 | 0-0 | 4-4 | 3 | 7 | 6 | 4 |
| Rudy Gay | 46 | 20.4 | 31 | 4 | 4 | 2 | 2 | 12-21 | 2-5 | 5-5 | 1 | 3 | 1 | 2 |
| Darko Miličić | 44 | 2.9 | 8 | 6 | 1 | 0 | 2 | 4-7 | 0-0 | 0-0 | 1 | 5 | 3 | 3 |
| Mike Miller | 41 | 14.0 | 26 | 5 | 3 | 0 | 1 | 9-15 | 3-7 | 5-7 | 2 | 3 | 3 | 0 |
| Hakim Warrick | 16 | 1.2 | 7 | 2 | 0 | 0 | 0 | 3-5 | 0-0 | 1-3 | 0 | 2 | 0 | 3 |
| Juan Carlos Navarro | 13 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 2 |
| Casey Jacobsen | 10 | 0.8 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 |
| Team | 116 | 39 | 24 | 5 | 6 | 44-80 | 5-17 | 23-30 | 7 | 32 | 18 | 19 | ||
| Shooting | 55.0% | 29.4% | 76.7% |
Did not play:Andre Brown, Brian Cardinal, Tarence Kinsey, Damon Stoudamire
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 49 | 29.3 | 43 | 5 | 9 | 4 | 0 | 15-27 | 5-7 | 8-9 | 1 | 4 | 3 | 2 |
| Tyson Chandler | 44 | 14.4 | 13 | 19 | 1 | 1 | 0 | 6-10 | 0-0 | 1-2 | 7 | 12 | 1 | 3 |
| David West | 41 | 11.5 | 27 | 9 | 1 | 1 | 1 | 9-19 | 1-2 | 8-9 | 4 | 5 | 3 | 5 |
| Jannero Pargo | 30 | 2.6 | 6 | 1 | 5 | 2 | 0 | 3-8 | 0-0 | 0-0 | 0 | 1 | 2 | 4 |
| Julian Wright | 21 | 2.6 | 6 | 2 | 0 | 1 | 0 | 3-6 | 0-1 | 0-0 | 0 | 2 | 0 | 2 |
| Bobby Jackson | 19 | 5.4 | 5 | 4 | 4 | 2 | 0 | 2-8 | 1-4 | 0-0 | 2 | 2 | 1 | 1 |
| Rasual Butler | 18 | 3.7 | 4 | 1 | 2 | 1 | 1 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 2 |
| Peja Stojaković | 17 | 3.6 | 9 | 0 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 |
| Melvin Ely | 12 | -0.7 | 3 | 1 | 1 | 0 | 2 | 1-4 | 0-0 | 1-3 | 0 | 1 | 1 | 2 |
| Hilton Armstrong | 9 | -0.5 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 3 |
| Morris Peterson | 6 | -0.5 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 118 | 47 | 23 | 14 | 4 | 46-101 | 8-20 | 18-23 | 17 | 30 | 12 | 25 | ||
| Shooting | 45.5% | 40.0% | 78.3% |
Did not play:Marcus Vinicius
Memphis Grizzlies
New Orleans Hornets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats