2008-09 NBA Regular Season · Tuesday, March 3, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenê | 42 | 12.9 | 20 | 7 | 1 | 2 | 1 | 9-13 | 0-1 | 2-4 | 4 | 3 | 2 | 4 |
| Chauncey Billups | 40 | 16.6 | 34 | 1 | 4 | 0 | 1 | 11-19 | 4-8 | 8-8 | 0 | 1 | 2 | 4 |
| Kenyon Martin | 33 | -2.2 | 6 | 3 | 4 | 0 | 0 | 3-13 | 0-0 | 0-2 | 1 | 2 | 0 | 3 |
| J.R. Smith | 29 | 5.8 | 16 | 5 | 3 | 1 | 0 | 6-16 | 2-5 | 2-2 | 2 | 3 | 1 | 5 |
| Linas Kleiza | 26 | -0.8 | 2 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0-2 | 1 | 2 | 0 | 2 |
| Renaldo Balkman | 23 | 3.4 | 4 | 7 | 1 | 0 | 0 | 2-4 | 0-0 | 0-1 | 5 | 2 | 1 | 3 |
| Chris Andersen | 18 | 1.9 | 3 | 7 | 1 | 0 | 2 | 1-8 | 0-0 | 1-1 | 2 | 5 | 0 | 1 |
| Dahntay Jones | 17 | 2.7 | 5 | 1 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 4 |
| Anthony Carter | 13 | 2.8 | 5 | 1 | 3 | 0 | 0 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 |
| Team | 95 | 35 | 18 | 4 | 4 | 37-83 | 7-17 | 14-22 | 15 | 20 | 7 | 27 | ||
| Shooting | 44.6% | 41.2% | 63.6% |
Did not play:Carmelo Anthony, Johan Petro, Sonny Weems
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 45 | 15.3 | 23 | 4 | 2 | 1 | 3 | 9-15 | 2-4 | 3-4 | 2 | 2 | 2 | 0 |
| Richard Hamilton | 39 | 6.8 | 21 | 2 | 7 | 0 | 0 | 7-18 | 0-3 | 7-7 | 2 | 0 | 2 | 5 |
| Antonio McDyess | 38 | 16.8 | 16 | 12 | 2 | 1 | 3 | 7-10 | 0-0 | 2-2 | 4 | 8 | 1 | 3 |
| Rodney Stuckey | 34 | 10.8 | 17 | 4 | 4 | 1 | 1 | 4-8 | 0-0 | 9-10 | 2 | 2 | 3 | 2 |
| Rasheed Wallace | 33 | 13.2 | 16 | 10 | 3 | 0 | 1 | 6-12 | 2-5 | 2-2 | 2 | 8 | 0 | 1 |
| Jason Maxiell | 16 | -0.8 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 3 |
| Will Bynum | 14 | 2.2 | 7 | 2 | 4 | 0 | 0 | 1-6 | 0-1 | 5-6 | 0 | 2 | 0 | 4 |
| Walter Herrmann | 12 | -3.2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 |
| Kwame Brown | 7 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Amir Johnson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 100 | 38 | 22 | 3 | 9 | 34-72 | 4-14 | 28-31 | 13 | 25 | 10 | 21 | ||
| Shooting | 47.2% | 28.6% | 90.3% |
Did not play:Arron Afflalo, Walter Sharpe
Denver Nuggets
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats