2008-09 NBA Regular Season · Friday, March 27, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | 42 | 13.4 | 29 | 7 | 1 | 1 | 0 | 11-19 | 0-1 | 7-7 | 2 | 5 | 2 | 4 |
| Chris Paul | 40 | 14.1 | 22 | 2 | 10 | 3 | 0 | 8-18 | 1-3 | 5-6 | 0 | 2 | 3 | 2 |
| Rasual Butler | 40 | 0.6 | 5 | 4 | 1 | 0 | 2 | 2-11 | 1-6 | 0-0 | 2 | 2 | 0 | 1 |
| Julian Wright | 35 | 7.7 | 11 | 14 | 0 | 1 | 1 | 5-14 | 0-2 | 1-2 | 7 | 7 | 1 | 2 |
| James Posey | 27 | 2.4 | 7 | 3 | 1 | 2 | 0 | 3-8 | 1-4 | 0-0 | 0 | 3 | 2 | 2 |
| Morris Peterson | 20 | 9.7 | 9 | 3 | 1 | 3 | 0 | 3-6 | 3-4 | 0-0 | 0 | 3 | 0 | 2 |
| Hilton Armstrong | 17 | 3.9 | 6 | 3 | 0 | 2 | 0 | 3-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 |
| Sean Marks | 11 | -2.3 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2 | 2 | 3 | 2 |
| Antonio Daniels | 8 | 3.5 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
| Team | 93 | 42 | 15 | 13 | 3 | 37-86 | 6-20 | 13-15 | 13 | 29 | 13 | 15 | ||
| Shooting | 43.0% | 30.0% | 86.7% |
Did not play:Ryan Bowen, Devin Brown, Melvin Ely
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Chandler | 40 | 5.4 | 15 | 8 | 1 | 1 | 1 | 6-13 | 1-4 | 2-3 | 1 | 7 | 3 | 3 |
| Al Harrington | 36 | 11.0 | 23 | 8 | 2 | 0 | 0 | 7-15 | 5-11 | 4-4 | 1 | 7 | 3 | 1 |
| Larry Hughes | 35 | 8.8 | 11 | 5 | 6 | 3 | 0 | 4-12 | 1-6 | 2-2 | 1 | 4 | 3 | 0 |
| Chris Duhon | 34 | 14.6 | 15 | 4 | 7 | 1 | 0 | 4-7 | 4-7 | 3-3 | 0 | 4 | 2 | 0 |
| David Lee | 33 | 8.8 | 18 | 11 | 0 | 0 | 0 | 9-15 | 0-0 | 0-0 | 4 | 7 | 2 | 2 |
| Quentin Richardson | 20 | 3.1 | 7 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 | 0 | 2 | 1 | 1 |
| Nate Robinson | 19 | 0.2 | 8 | 1 | 4 | 0 | 0 | 4-8 | 0-1 | 0-0 | 0 | 1 | 3 | 3 |
| Jared Jeffries | 17 | 3.1 | 4 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 |
| Chris Wilcox | 7 | 1.3 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 | 1 | 0 | 1 |
| Team | 103 | 43 | 23 | 5 | 1 | 38-78 | 12-32 | 15-16 | 8 | 35 | 17 | 13 | ||
| Shooting | 48.7% | 37.5% | 93.8% |
Did not play:Courtney Sims, Joe Crawford, Eddy Curry
New Orleans Hornets
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats