2009-10 NBA Regular Season · Saturday, November 21, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duhon | 38 | 8.9 | 11 | 5 | 8 | 0 | 0 | 4-9 | 1-3 | 2-2 | 0 | 5 | 2 | 0 |
| David Lee | 36 | 12.2 | 16 | 12 | 5 | 2 | 1 | 4-13 | 0-0 | 8-9 | 3 | 9 | 2 | 4 |
| Larry Hughes | 35 | 9.5 | 13 | 6 | 3 | 2 | 1 | 5-13 | 2-5 | 1-3 | 2 | 4 | 1 | 0 |
| Wilson Chandler | 34 | 9.7 | 13 | 7 | 1 | 0 | 2 | 4-6 | 0-0 | 5-6 | 2 | 5 | 1 | 3 |
| Al Harrington | 32 | 6.3 | 17 | 8 | 0 | 1 | 0 | 6-14 | 2-5 | 3-4 | 1 | 7 | 2 | 2 |
| Danilo Gallinari | 26 | 4.7 | 17 | 4 | 0 | 0 | 0 | 6-12 | 3-8 | 2-3 | 0 | 4 | 2 | 2 |
| Jared Jeffries | 12 | 5.7 | 4 | 3 | 1 | 2 | 0 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 2 |
| Eddy Curry | 12 | -4.4 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 1-1 | 0 | 2 | 3 | 1 |
| Toney Douglas | 9 | 0.3 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
| Nate Robinson | 6 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 98 | 47 | 20 | 8 | 4 | 34-80 | 8-23 | 22-28 | 11 | 36 | 15 | 15 | ||
| Shooting | 42.5% | 34.8% | 78.6% |
Did not play:Jordan Hill, Darko Miličić
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Douglas-Roberts | 43 | 10.3 | 24 | 4 | 1 | 1 | 0 | 11-19 | 0-2 | 2-4 | 1 | 3 | 1 | 0 |
| Trenton Hassell | 36 | 3.8 | 9 | 9 | 0 | 0 | 0 | 4-10 | 0-0 | 1-2 | 5 | 4 | 1 | 2 |
| Terrence Williams | 31 | 5.8 | 17 | 3 | 3 | 0 | 0 | 6-15 | 3-7 | 2-3 | 0 | 3 | 1 | 1 |
| Brook Lopez | 31 | 12.9 | 18 | 12 | 2 | 0 | 4 | 5-12 | 0-0 | 8-10 | 4 | 8 | 1 | 5 |
| Rafer Alston | 29 | -0.8 | 3 | 3 | 4 | 0 | 0 | 1-7 | 1-4 | 0-0 | 1 | 2 | 2 | 1 |
| Devin Harris | 26 | 6.4 | 12 | 1 | 7 | 2 | 0 | 6-13 | 0-1 | 0-0 | 0 | 1 | 3 | 1 |
| Bobby Simmons | 17 | -0.6 | 4 | 6 | 1 | 0 | 0 | 2-6 | 0-4 | 0-0 | 0 | 6 | 1 | 4 |
| Sean Williams | 16 | -1.7 | 0 | 5 | 0 | 1 | 3 | 0-5 | 0-0 | 0-0 | 3 | 2 | 2 | 6 |
| Josh Boone | 11 | 2.3 | 4 | 2 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 |
| Team | 91 | 45 | 18 | 5 | 7 | 37-90 | 4-18 | 13-19 | 14 | 31 | 13 | 21 | ||
| Shooting | 41.1% | 22.2% | 68.4% |
Did not play:Courtney Lee, Eduardo Nájera, Yi Jianlian
New York Knicks
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats