2009-10 NBA Regular Season · Tuesday, December 1, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 43 | 14.2 | 30 | 12 | 2 | 1 | 1 | 12-22 | 2-6 | 4-8 | 0 | 12 | 2 | 3 |
| Gilbert Arenas | 39 | 15.6 | 22 | 4 | 9 | 1 | 1 | 7-17 | 3-7 | 5-5 | 0 | 4 | 1 | 2 |
| Caron Butler | 38 | 11.7 | 19 | 7 | 1 | 3 | 1 | 6-12 | 1-2 | 6-6 | 0 | 7 | 3 | 3 |
| Brendan Haywood | 35 | 12.7 | 15 | 9 | 0 | 2 | 3 | 7-10 | 0-0 | 1-8 | 7 | 2 | 1 | 3 |
| Nick Young | 30 | 2.9 | 6 | 3 | 2 | 1 | 0 | 3-9 | 0-0 | 0-0 | 1 | 2 | 0 | 1 |
| Earl Boykins | 21 | 3.2 | 8 | 2 | 5 | 0 | 0 | 3-8 | 0-2 | 2-2 | 1 | 1 | 2 | 1 |
| Andray Blatche | 11 | 3.5 | 4 | 4 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 5 |
| Dominic McGuire | 10 | -0.2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
| JaVale McGee | 7 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 |
| Randy Foye | 6 | -1.2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 106 | 43 | 20 | 10 | 6 | 40-84 | 6-18 | 20-32 | 11 | 32 | 10 | 21 | ||
| Shooting | 47.6% | 33.3% | 62.5% |
Did not play:Fabricio Oberto, DeShawn Stevenson
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 40 | 4.1 | 22 | 14 | 2 | 0 | 0 | 7-22 | 0-0 | 8-9 | 3 | 11 | 3 | 5 |
| Hedo Türkoğlu | 39 | 4.7 | 13 | 9 | 6 | 0 | 1 | 3-11 | 2-8 | 5-6 | 1 | 8 | 4 | 5 |
| José Calderón | 37 | 13.6 | 20 | 4 | 5 | 0 | 0 | 9-12 | 1-1 | 1-2 | 0 | 4 | 0 | 3 |
| Andrea Bargnani | 35 | 11.3 | 20 | 11 | 1 | 0 | 1 | 8-14 | 2-4 | 2-2 | 4 | 7 | 2 | 5 |
| Jarrett Jack | 27 | 8.6 | 18 | 1 | 3 | 0 | 0 | 6-11 | 2-4 | 4-4 | 0 | 1 | 1 | 2 |
| Amir Johnson | 21 | 2.2 | 2 | 7 | 1 | 0 | 0 | 0-2 | 0-0 | 2-4 | 4 | 3 | 0 | 4 |
| Marco Belinelli | 19 | -0.7 | 5 | 2 | 0 | 2 | 0 | 2-7 | 1-3 | 0-0 | 0 | 2 | 3 | 1 |
| DeMar DeRozan | 16 | -1.2 | 2 | 2 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 |
| Antoine Wright | 7 | -2.4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 102 | 50 | 19 | 2 | 3 | 36-84 | 8-21 | 22-27 | 13 | 37 | 16 | 27 | ||
| Shooting | 42.9% | 38.1% | 81.5% |
Did not play:Sonny Weems, Pops Mensah-Bonsu, Rasho Nesterović
Washington Wizards
Toronto Raptors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats