2009-10 NBA Regular Season · Friday, February 5, 2010
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | 40 | 26.6 | 39 | 4 | 8 | 1 | 0 | 12-20 | 9-13 | 6-8 | 0 | 4 | 2 | 1 |
| Kenyon Martin | 38 | 7.7 | 11 | 12 | 3 | 3 | 1 | 5-16 | 0-1 | 1-3 | 4 | 8 | 2 | 2 |
| Arron Afflalo | 35 | 7.4 | 11 | 1 | 2 | 2 | 0 | 4-7 | 2-3 | 1-2 | 1 | 0 | 1 | 3 |
| J.R. Smith | 35 | 13.4 | 27 | 4 | 4 | 1 | 0 | 11-17 | 3-4 | 2-2 | 0 | 4 | 4 | 2 |
| Nenê | 31 | 5.4 | 14 | 4 | 2 | 1 | 1 | 6-10 | 0-0 | 2-3 | 0 | 4 | 2 | 6 |
| Chris Andersen | 26 | 12.3 | 7 | 15 | 1 | 0 | 2 | 3-4 | 0-0 | 1-1 | 2 | 13 | 0 | 1 |
| Ty Lawson | 19 | 10.1 | 13 | 1 | 3 | 1 | 0 | 5-6 | 1-1 | 2-2 | 1 | 0 | 1 | 2 |
| Joey Graham | 15 | -0.7 | 4 | 0 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
| Team | 126 | 41 | 25 | 9 | 4 | 48-84 | 15-22 | 15-21 | 8 | 33 | 13 | 21 | ||
| Shooting | 57.1% | 68.2% | 71.4% |
Did not play:Carmelo Anthony, Anthony Carter, Johan Petro, Malik Allen
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 39 | 10.3 | 33 | 9 | 0 | 1 | 0 | 11-22 | 4-8 | 7-8 | 0 | 9 | 5 | 4 |
| Pau Gasol | 38 | 16.0 | 17 | 17 | 6 | 0 | 2 | 8-17 | 0-1 | 1-2 | 9 | 8 | 2 | 2 |
| Metta World Peace | 31 | 10.0 | 12 | 3 | 4 | 2 | 0 | 3-9 | 2-4 | 4-4 | 2 | 1 | 1 | 1 |
| Andrew Bynum | 27 | 6.0 | 10 | 5 | 0 | 2 | 0 | 5-7 | 0-0 | 0-0 | 0 | 5 | 1 | 5 |
| Lamar Odom | 24 | 3.0 | 10 | 5 | 0 | 0 | 0 | 3-7 | 1-2 | 3-4 | 3 | 2 | 2 | 2 |
| Derek Fisher | 24 | 0.4 | 4 | 1 | 0 | 2 | 0 | 2-7 | 0-2 | 0-0 | 0 | 1 | 0 | 3 |
| Shannon Brown | 22 | 6.4 | 13 | 3 | 3 | 0 | 0 | 6-12 | 1-3 | 0-0 | 3 | 0 | 1 | 1 |
| Jordan Farmar | 16 | 4.1 | 6 | 3 | 2 | 1 | 0 | 3-7 | 0-1 | 0-0 | 0 | 3 | 0 | 1 |
| Sasha Vujačić | 11 | 2.6 | 4 | 1 | 2 | 2 | 0 | 1-6 | 0-5 | 2-2 | 0 | 1 | 0 | 2 |
| Josh Powell | 6 | 1.6 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Team | 113 | 48 | 17 | 10 | 2 | 44-98 | 8-26 | 17-20 | 18 | 30 | 12 | 21 | ||
| Shooting | 44.9% | 30.8% | 85.0% |
Did not play:D.J. Mbenga, Luke Walton
Denver Nuggets
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats