2011-12 NBA Regular Season · Friday, March 30, 2012
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 16.2 | 26 | 4 | 9 | 1 | 0 | 11-18 | 0-2 | 4-6 | 1 | 3 | 3 | 0 |
| Dwyane Wade | 36 | 25.7 | 30 | 6 | 6 | 3 | 1 | 12-19 | 1-2 | 5-7 | 4 | 2 | 0 | 1 |
| Chris Bosh | 36 | 21.2 | 30 | 8 | 3 | 1 | 3 | 11-18 | 0-0 | 8-8 | 3 | 5 | 2 | 1 |
| Mario Chalmers | 31 | 12.9 | 14 | 3 | 5 | 2 | 0 | 5-8 | 2-3 | 2-2 | 0 | 3 | 1 | 2 |
| Joel Anthony | 27 | -0.6 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 |
| Shane Battier | 25 | -1.9 | 0 | 2 | 1 | 1 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 4 |
| Norris Cole | 17 | 3.7 | 6 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 1-1 | 0 | 2 | 1 | 0 |
| Ronny Turiaf | 17 | 4.1 | 2 | 3 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| Terrel Harris | 12 | 2.4 | 5 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 3 |
| Team | 113 | 30 | 26 | 11 | 5 | 44-77 | 5-14 | 20-24 | 11 | 19 | 8 | 16 | ||
| Shooting | 57.1% | 35.7% | 83.3% |
Did not play:Eddy Curry, Juwan Howard, James Jones, Dexter Pittman
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Calderón | 42 | 13.4 | 9 | 6 | 16 | 1 | 0 | 4-8 | 0-1 | 1-2 | 0 | 6 | 3 | 2 |
| DeMar DeRozan | 40 | 11.6 | 28 | 1 | 2 | 1 | 0 | 9-17 | 0-2 | 10-10 | 0 | 1 | 2 | 2 |
| Andrea Bargnani | 39 | 11.5 | 27 | 1 | 1 | 0 | 1 | 10-17 | 3-4 | 4-4 | 0 | 1 | 2 | 1 |
| Amir Johnson | 30 | 12.2 | 12 | 12 | 2 | 1 | 0 | 6-8 | 0-0 | 0-0 | 6 | 6 | 2 | 3 |
| Gary Forbes | 19 | 3.7 | 8 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 1-1 | 0 | 1 | 0 | 1 |
| Linas Kleiza | 16 | 0.9 | 4 | 3 | 1 | 0 | 0 | 1-5 | 0-3 | 2-2 | 0 | 3 | 0 | 1 |
| Ed Davis | 16 | 0.4 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 |
| James Johnson | 15 | 1.1 | 9 | 2 | 0 | 0 | 2 | 4-6 | 1-1 | 0-0 | 1 | 1 | 4 | 3 |
| Alan Anderson | 13 | 4.6 | 2 | 3 | 3 | 1 | 0 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 |
| Ben Uzoh | 6 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Aaron Gray | 4 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 101 | 30 | 27 | 5 | 4 | 39-72 | 5-14 | 18-19 | 9 | 21 | 16 | 16 | ||
| Shooting | 54.2% | 35.7% | 94.7% |
Did not play:Solomon Alabi, Jamaal Magloire
Toronto Raptors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats