2015-16 NBA Regular Season · Saturday, November 21, 2015
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 40 | 6.5 | 8 | 8 | 6 | 3 | 0 | 3-9 | 0-0 | 2-2 | 3 | 5 | 5 | 3 |
| Courtney Lee | 35 | 5.3 | 15 | 1 | 0 | 2 | 0 | 5-10 | 1-2 | 4-4 | 1 | 0 | 3 | 2 |
| Mike Conley | 32 | 11.3 | 16 | 3 | 5 | 2 | 1 | 5-12 | 0-1 | 6-6 | 0 | 3 | 1 | 2 |
| Matt Barnes | 31 | 6.9 | 10 | 3 | 2 | 1 | 1 | 5-8 | 0-2 | 0-0 | 0 | 3 | 0 | 4 |
| Jeff Green | 28 | 3.4 | 6 | 7 | 1 | 1 | 0 | 3-7 | 0-0 | 0-0 | 0 | 7 | 1 | 2 |
| JaMychal Green | 21 | 5.4 | 8 | 5 | 1 | 1 | 0 | 3-6 | 0-0 | 2-2 | 2 | 3 | 0 | 5 |
| Mario Chalmers | 21 | -0.3 | 6 | 2 | 4 | 1 | 0 | 2-10 | 0-2 | 2-2 | 0 | 2 | 1 | 4 |
| Vince Carter | 20 | 1.1 | 7 | 4 | 0 | 1 | 0 | 3-6 | 0-2 | 1-1 | 0 | 4 | 3 | 1 |
| Tony Allen | 12 | 1.6 | 6 | 2 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 |
| Team | 82 | 35 | 19 | 13 | 2 | 32-74 | 1-9 | 17-17 | 7 | 28 | 16 | 23 | ||
| Shooting | 43.2% | 11.1% | 100.0% |
Did not play:James Ennis III, Zach Randolph, Russ Smith, Brandan Wright
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 40 | 10.5 | 19 | 7 | 3 | 0 | 1 | 5-15 | 3-6 | 6-8 | 2 | 5 | 0 | 1 |
| Tim Duncan | 36 | 13.4 | 10 | 10 | 4 | 4 | 2 | 5-8 | 0-0 | 0-0 | 2 | 8 | 3 | 5 |
| Tony Parker | 32 | 10.5 | 18 | 1 | 3 | 1 | 1 | 6-10 | 0-0 | 6-6 | 0 | 1 | 2 | 1 |
| Danny Green | 28 | -1.2 | 9 | 3 | 2 | 1 | 0 | 4-10 | 1-7 | 0-0 | 0 | 3 | 4 | 4 |
| David West | 25 | 0.8 | 8 | 5 | 1 | 0 | 1 | 3-5 | 0-0 | 2-4 | 0 | 5 | 3 | 4 |
| Manu Ginóbili | 23 | 8.8 | 15 | 4 | 2 | 1 | 0 | 6-11 | 2-4 | 1-2 | 1 | 3 | 1 | 1 |
| Patty Mills | 20 | -0.3 | 3 | 2 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 2 |
| Kyle Anderson | 18 | 6.9 | 8 | 6 | 2 | 0 | 0 | 3-5 | 0-0 | 2-2 | 0 | 6 | 0 | 1 |
| Boris Diaw | 12 | -1.3 | 2 | 2 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 |
| Rasual Butler | 6 | -0.3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Ray McCallum | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Matt Bonner | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 92 | 40 | 20 | 7 | 6 | 34-72 | 7-21 | 17-22 | 7 | 33 | 17 | 20 | ||
| Shooting | 47.2% | 33.3% | 77.3% |
Did not play:Boban Marjanović
Memphis Grizzlies
San Antonio Spurs
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats