2013-14 NBA Regular Season · Wednesday, November 13, 2013
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | 44 | 2.2 | 25 | 7 | 2 | 0 | 0 | 10-22 | 1-3 | 4-4 | 1 | 6 | 6 | 4 |
| Khris Middleton | 43 | 13.8 | 19 | 8 | 4 | 3 | 0 | 6-11 | 1-3 | 6-6 | 0 | 8 | 3 | 4 |
| Caron Butler | 42 | 8.9 | 20 | 5 | 3 | 1 | 0 | 7-17 | 3-5 | 3-3 | 1 | 4 | 2 | 1 |
| Nate Wolters | 40 | 4.5 | 9 | 3 | 3 | 1 | 0 | 3-8 | 0-1 | 3-4 | 1 | 2 | 1 | 2 |
| John Henson | 27 | 5.4 | 10 | 9 | 1 | 0 | 5 | 5-11 | 0-0 | 0-1 | 1 | 8 | 3 | 2 |
| Giannis Antetokounmpo | 19 | 7.0 | 6 | 2 | 1 | 2 | 0 | 1-2 | 0-1 | 4-4 | 1 | 1 | 1 | 0 |
| Ekpe Udoh | 19 | 4.5 | 0 | 4 | 2 | 2 | 2 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 3 |
| Miroslav Raduljica | 6 | -0.9 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 |
| Team | 91 | 39 | 16 | 9 | 7 | 33-74 | 5-13 | 20-22 | 7 | 32 | 18 | 19 | ||
| Shooting | 44.6% | 38.5% | 90.9% |
Did not play:Ersan İlyasova, Brandon Knight, Gary Neal, Zaza Pachulia, Larry Sanders
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | 40 | 27.8 | 36 | 8 | 6 | 2 | 0 | 11-15 | 8-11 | 6-6 | 1 | 7 | 4 | 2 |
| Maurice Harkless | 38 | 5.6 | 10 | 9 | 1 | 1 | 3 | 5-11 | 0-2 | 0-4 | 3 | 6 | 2 | 2 |
| Nikola Vučević | 37 | 13.2 | 17 | 11 | 3 | 2 | 1 | 6-10 | 0-0 | 5-6 | 4 | 7 | 4 | 3 |
| Jameer Nelson | 31 | 1.5 | 8 | 2 | 5 | 0 | 1 | 3-11 | 0-4 | 2-2 | 0 | 2 | 1 | 3 |
| Ronnie Price | 25 | 3.9 | 2 | 7 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 2 | 5 | 2 | 2 |
| Victor Oladipo | 22 | 0.4 | 10 | 2 | 2 | 1 | 1 | 4-14 | 1-1 | 1-1 | 0 | 2 | 2 | 1 |
| E'Twaun Moore | 17 | -4.4 | 2 | 0 | 0 | 0 | 1 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 |
| Kyle O'Quinn | 11 | 4.2 | 7 | 4 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 | 2 | 2 | 0 | 1 |
| Doron Lamb | 11 | -0.9 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 |
| Jason Maxiell | 5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Andrew Nicholson | 3 | 1.2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Team | 94 | 45 | 20 | 7 | 8 | 35-82 | 9-26 | 15-21 | 13 | 32 | 15 | 17 | ||
| Shooting | 42.7% | 34.6% | 71.4% |
Did not play:Tobias Harris, Solomon Jones
Milwaukee Bucks
Orlando Magic
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats