2013-14 NBA Regular Season · Wednesday, January 15, 2014
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | 39 | 15.3 | 13 | 6 | 13 | 4 | 0 | 6-13 | 1-2 | 0-4 | 1 | 5 | 3 | 1 |
| José Calderón | 36 | 10.5 | 16 | 1 | 3 | 1 | 0 | 6-9 | 4-6 | 0-0 | 0 | 1 | 1 | 3 |
| Shawn Marion | 33 | 7.8 | 14 | 6 | 3 | 0 | 0 | 6-9 | 2-2 | 0-0 | 1 | 5 | 2 | 4 |
| Dirk Nowitzki | 33 | 10.6 | 27 | 8 | 3 | 0 | 0 | 8-22 | 3-6 | 8-8 | 0 | 8 | 0 | 4 |
| Vince Carter | 23 | 4.5 | 6 | 3 | 7 | 0 | 0 | 2-8 | 0-4 | 2-2 | 1 | 2 | 0 | 3 |
| Samuel Dalembert | 21 | 13.2 | 20 | 7 | 2 | 1 | 0 | 9-13 | 0-0 | 2-5 | 7 | 0 | 1 | 4 |
| DeJuan Blair | 15 | 7.8 | 8 | 4 | 3 | 0 | 2 | 4-5 | 0-0 | 0-1 | 2 | 2 | 1 | 2 |
| Jae Crowder | 15 | -0.2 | 2 | 4 | 1 | 1 | 0 | 1-6 | 0-2 | 0-0 | 2 | 2 | 1 | 2 |
| Brandan Wright | 13 | 11.4 | 13 | 7 | 1 | 0 | 0 | 6-7 | 0-0 | 1-1 | 3 | 4 | 0 | 1 |
| Wayne Ellington | 6 | 5.2 | 6 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 |
| Shane Larkin | 6 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 127 | 47 | 37 | 7 | 2 | 51-97 | 12-25 | 13-21 | 17 | 30 | 9 | 24 | ||
| Shooting | 52.6% | 48.0% | 61.9% |
Did not play:Bernard James, Ricky Ledo
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 40 | 12.4 | 23 | 7 | 8 | 1 | 0 | 5-11 | 0-1 | 13-16 | 1 | 6 | 5 | 3 |
| DeAndre Jordan | 39 | 11.7 | 7 | 13 | 1 | 1 | 2 | 3-6 | 0-0 | 1-2 | 4 | 9 | 0 | 1 |
| Darren Collison | 36 | 11.4 | 13 | 4 | 10 | 1 | 0 | 5-11 | 1-4 | 2-3 | 1 | 3 | 2 | 1 |
| JJ Redick | 31 | 25.3 | 33 | 3 | 5 | 2 | 0 | 10-14 | 7-9 | 6-7 | 1 | 2 | 1 | 3 |
| Jared Dudley | 30 | 6.7 | 10 | 4 | 0 | 1 | 1 | 4-9 | 2-5 | 0-0 | 2 | 2 | 0 | 2 |
| Matt Barnes | 30 | 10.7 | 25 | 7 | 0 | 0 | 0 | 10-18 | 5-10 | 0-2 | 2 | 5 | 1 | 3 |
| Jamal Crawford | 27 | 5.3 | 16 | 0 | 7 | 0 | 1 | 4-13 | 2-5 | 6-7 | 0 | 0 | 2 | 4 |
| Darius Morris | 6 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 129 | 38 | 34 | 6 | 4 | 42-83 | 17-34 | 28-37 | 11 | 27 | 12 | 17 | ||
| Shooting | 50.6% | 50.0% | 75.7% |
Did not play:Reggie Bullock, Willie Green, Ryan Hollins, Antawn Jamison, Byron Mullens
Dallas Mavericks
Los Angeles Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats