2013-14 NBA Regular Season · Saturday, January 25, 2014
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 44 | 28.4 | 32 | 14 | 10 | 2 | 1 | 12-17 | 1-4 | 7-7 | 1 | 13 | 3 | 4 |
| Serge Ibaka | 33 | 16.9 | 25 | 11 | 1 | 1 | 5 | 12-16 | 0-0 | 1-2 | 3 | 8 | 5 | 2 |
| Thabo Sefolosha | 31 | 1.6 | 11 | 1 | 0 | 0 | 0 | 3-7 | 2-5 | 3-4 | 0 | 1 | 2 | 1 |
| Reggie Jackson | 29 | -2.5 | 5 | 2 | 5 | 1 | 0 | 1-9 | 0-3 | 3-3 | 0 | 2 | 4 | 2 |
| Nick Collison | 26 | 11.0 | 12 | 3 | 1 | 2 | 1 | 5-6 | 0-1 | 2-3 | 1 | 2 | 0 | 3 |
| Kendrick Perkins | 21 | -1.5 | 3 | 7 | 1 | 0 | 0 | 1-4 | 0-0 | 1-2 | 2 | 5 | 3 | 3 |
| Derek Fisher | 21 | 1.3 | 2 | 2 | 3 | 2 | 0 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 |
| Jeremy Lamb | 20 | -0.5 | 5 | 2 | 1 | 1 | 0 | 2-9 | 1-5 | 0-0 | 0 | 2 | 0 | 3 |
| Steven Adams | 8 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 |
| Perry Jones | 7 | 4.0 | 6 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Andre Roberson | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| Team | 103 | 44 | 23 | 10 | 8 | 40-76 | 4-21 | 19-25 | 9 | 35 | 20 | 21 | ||
| Shooting | 52.6% | 19.0% | 76.0% |
Did not play:Royal Ivey, Hasheem Thabeet
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 36 | 13.3 | 13 | 10 | 3 | 8 | 0 | 5-17 | 1-6 | 2-3 | 6 | 4 | 3 | 5 |
| Evan Turner | 34 | 8.0 | 15 | 5 | 6 | 0 | 0 | 4-11 | 0-3 | 7-8 | 0 | 5 | 1 | 2 |
| James Anderson | 33 | 12.2 | 19 | 5 | 1 | 3 | 1 | 7-16 | 1-7 | 4-5 | 3 | 2 | 1 | 1 |
| Michael Carter-Williams | 33 | 3.6 | 8 | 3 | 4 | 2 | 2 | 4-13 | 0-3 | 0-1 | 2 | 1 | 2 | 2 |
| Spencer Hawes | 32 | 3.1 | 14 | 6 | 3 | 0 | 1 | 6-15 | 2-5 | 0-0 | 1 | 5 | 3 | 3 |
| Lavoy Allen | 17 | 5.2 | 5 | 7 | 1 | 1 | 0 | 2-5 | 0-0 | 1-2 | 6 | 1 | 1 | 3 |
| Tony Wroten | 17 | -0.8 | 9 | 1 | 2 | 0 | 0 | 3-8 | 0-3 | 3-4 | 0 | 1 | 3 | 1 |
| Hollis Thompson | 15 | 3.7 | 3 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 |
| Elliot Williams | 13 | 1.1 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Dewayne Dedmon | 10 | 0.4 | 1 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 4 |
| Team | 91 | 44 | 22 | 15 | 4 | 34-90 | 4-27 | 19-27 | 19 | 25 | 15 | 22 | ||
| Shooting | 37.8% | 14.8% | 70.4% |
Did not play:Lorenzo Brown, Arnett Moultrie
Oklahoma City Thunder
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats