2014-15 NBA Regular Season · Saturday, December 6, 2014
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 41 | 25.5 | 31 | 7 | 3 | 4 | 3 | 11-20 | 7-13 | 2-2 | 0 | 7 | 1 | 3 |
| Klay Thompson | 38 | 11.2 | 24 | 5 | 5 | 2 | 2 | 9-23 | 2-8 | 4-4 | 0 | 5 | 2 | 3 |
| Stephen Curry | 36 | 10.1 | 19 | 6 | 7 | 1 | 0 | 5-14 | 1-5 | 8-9 | 1 | 5 | 3 | 2 |
| Andre Iguodala | 30 | 7.5 | 6 | 3 | 5 | 2 | 0 | 3-6 | 0-1 | 0-0 | 2 | 1 | 1 | 3 |
| Andrew Bogut | 27 | 6.9 | 4 | 12 | 3 | 2 | 0 | 2-7 | 0-0 | 0-1 | 7 | 5 | 3 | 1 |
| Harrison Barnes | 25 | 8.5 | 11 | 0 | 1 | 1 | 1 | 3-3 | 2-2 | 3-4 | 0 | 0 | 0 | 4 |
| Marreese Speights | 20 | 3.4 | 11 | 6 | 1 | 0 | 0 | 4-10 | 0-0 | 3-5 | 4 | 2 | 1 | 3 |
| Shaun Livingston | 17 | 6.4 | 6 | 1 | 2 | 2 | 0 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Leandro Barbosa | 5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 112 | 40 | 27 | 14 | 6 | 40-89 | 12-30 | 20-25 | 15 | 25 | 11 | 21 | ||
| Shooting | 44.9% | 40.0% | 80.0% |
Did not play:Festus Ezeli, Justin Holiday, Ognjen Kuzmić, Brandon Rush
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 44 | 11.2 | 24 | 4 | 3 | 2 | 0 | 8-17 | 3-6 | 5-7 | 3 | 1 | 3 | 3 |
| Pau Gasol | 36 | 16.5 | 22 | 20 | 3 | 1 | 1 | 10-19 | 0-0 | 2-2 | 5 | 15 | 3 | 2 |
| Joakim Noah | 33 | 11.7 | 16 | 5 | 3 | 0 | 1 | 7-8 | 0-0 | 2-2 | 2 | 3 | 2 | 2 |
| Derrick Rose | 31 | 2.3 | 9 | 4 | 6 | 0 | 0 | 2-11 | 1-7 | 4-4 | 1 | 3 | 2 | 2 |
| Kirk Hinrich | 29 | 2.7 | 10 | 4 | 1 | 2 | 0 | 3-8 | 1-4 | 3-4 | 0 | 4 | 3 | 3 |
| Mike Dunleavy | 25 | 0.2 | 6 | 2 | 3 | 0 | 0 | 2-6 | 1-2 | 1-2 | 0 | 2 | 2 | 2 |
| Taj Gibson | 19 | 2.7 | 12 | 7 | 0 | 0 | 1 | 3-7 | 0-0 | 6-6 | 5 | 2 | 5 | 4 |
| Aaron Brooks | 10 | 1.0 | 3 | 1 | 3 | 1 | 0 | 1-7 | 1-2 | 0-0 | 1 | 0 | 0 | 2 |
| Nikola Mirotić | 8 | -0.9 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 3 |
| Tony Snell | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 102 | 50 | 24 | 6 | 3 | 36-83 | 7-21 | 23-27 | 17 | 33 | 22 | 23 | ||
| Shooting | 43.4% | 33.3% | 85.2% |
Did not play:Cameron Bairstow, Nazr Mohammed, E'Twaun Moore
Golden State Warriors
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats