2013-14 NBA Regular Season · Friday, February 7, 2014
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Johnson | 43 | 16.1 | 17 | 3 | 1 | 5 | 3 | 6-13 | 2-3 | 3-3 | 0 | 3 | 1 | 1 |
| Steve Blake | 36 | 17.0 | 14 | 4 | 8 | 2 | 1 | 5-10 | 4-5 | 0-0 | 1 | 3 | 0 | 2 |
| Ryan Kelly | 31 | 11.2 | 15 | 8 | 2 | 2 | 0 | 7-12 | 1-4 | 0-0 | 1 | 7 | 2 | 0 |
| Steve Nash | 28 | 7.8 | 19 | 4 | 5 | 0 | 0 | 8-15 | 0-2 | 3-4 | 0 | 4 | 2 | 2 |
| Chris Kaman | 25 | 11.5 | 17 | 8 | 3 | 1 | 3 | 7-14 | 0-0 | 3-4 | 3 | 5 | 2 | 3 |
| Robert Sacre | 23 | -1.9 | 5 | 4 | 3 | 1 | 1 | 2-9 | 0-0 | 1-2 | 1 | 3 | 4 | 2 |
| Jordan Hill | 20 | 8.6 | 14 | 6 | 1 | 0 | 1 | 6-7 | 0-0 | 2-5 | 1 | 5 | 1 | 2 |
| Kendall Marshall | 20 | 9.1 | 7 | 0 | 10 | 1 | 0 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 2 |
| Shawne Williams | 13 | 4.4 | 4 | 3 | 1 | 2 | 0 | 1-3 | 0-2 | 2-2 | 0 | 3 | 1 | 1 |
| Team | 112 | 40 | 34 | 14 | 9 | 45-89 | 8-18 | 14-20 | 7 | 33 | 14 | 15 | ||
| Shooting | 50.6% | 44.4% | 70.0% |
Did not play:Jordan Farmar, Pau Gasol, Jodie Meeks, Nick Young
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 34 | -1.7 | 5 | 4 | 3 | 1 | 0 | 2-9 | 1-4 | 0-0 | 1 | 3 | 3 | 4 |
| Spencer Hawes | 34 | 8.5 | 15 | 11 | 3 | 0 | 0 | 5-11 | 3-6 | 2-3 | 1 | 10 | 2 | 3 |
| Evan Turner | 32 | 6.8 | 15 | 7 | 3 | 2 | 0 | 6-14 | 3-7 | 0-0 | 0 | 7 | 4 | 1 |
| Michael Carter-Williams | 30 | 3.0 | 10 | 6 | 7 | 1 | 1 | 4-12 | 1-4 | 1-4 | 1 | 5 | 4 | 3 |
| Lavoy Allen | 28 | 9.4 | 10 | 9 | 3 | 2 | 1 | 4-12 | 0-0 | 2-2 | 6 | 3 | 1 | 3 |
| James Anderson | 27 | 9.4 | 12 | 6 | 2 | 0 | 0 | 4-6 | 3-4 | 1-2 | 1 | 5 | 0 | 3 |
| Hollis Thompson | 21 | 1.6 | 4 | 2 | 1 | 1 | 0 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 |
| Tony Wroten | 18 | 5.2 | 16 | 4 | 0 | 0 | 0 | 6-9 | 1-1 | 3-4 | 2 | 2 | 4 | 0 |
| Elliot Williams | 16 | 1.9 | 11 | 1 | 1 | 1 | 0 | 4-10 | 3-5 | 0-2 | 0 | 1 | 2 | 1 |
| Team | 98 | 50 | 23 | 8 | 2 | 37-87 | 15-32 | 9-17 | 12 | 38 | 22 | 18 | ||
| Shooting | 42.5% | 46.9% | 52.9% |
Did not play:Lorenzo Brown, Brandon Davies
Los Angeles Lakers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats