1979-80 NBA Regular Season · Saturday, November 10, 1979
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Williams | 42 | 15 | 3 | 5 | — | 6-20 | 0-0 | 3-4 | 0 | 3 | 1 | 3 |
| Lonnie Shelton | 36 | 11 | 9 | 1 | — | 5-12 | 0-0 | 1-4 | 1 | 8 | 2 | 4 |
| Dennis Johnson | 35 | 18 | 10 | 5 | — | 8-15 | 0-0 | 2-2 | 1 | 9 | 4 | 5 |
| John Johnson | 30 | 11 | 1 | 2 | — | 5-12 | 0-0 | 1-2 | 1 | 0 | 2 | 2 |
| Jack Sikma | 28 | 8 | 6 | 2 | — | 3-6 | 0-0 | 2-2 | 2 | 4 | 1 | 0 |
| Fred Brown | 20 | 11 | 2 | 4 | — | 5-10 | 1-1 | 0-1 | 0 | 2 | 0 | 2 |
| Tom LaGarde | 20 | 4 | 4 | 0 | — | 2-3 | 0-0 | 0-0 | 2 | 2 | 3 | 2 |
| Paul Silas | 15 | 2 | 3 | 0 | — | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 2 |
| Wally Walker | 14 | 8 | 1 | 0 | — | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 4 |
| Team | 88 | 39 | 19 | — | 38-84 | 1-1 | 11-17 | 9 | 30 | 14 | 24 | |
| Shooting | 45.2% | 100.0% | 64.7% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 44 | 29 | 12 | 4 | 0 | 9-20 | 0-0 | 11-14 | 4 | 8 | 1 | 3 |
| Duck Williams | 42 | 9 | 3 | 4 | — | 4-16 | 0-0 | 1-2 | 1 | 2 | 3 | 3 |
| Ben Poquette | 41 | 11 | 14 | 2 | — | 5-10 | 0-0 | 1-2 | 3 | 11 | 3 | 4 |
| Allan Bristow | 34 | 13 | 10 | 5 | — | 5-11 | 0-0 | 3-3 | 4 | 6 | 3 | 3 |
| Ron Boone | 32 | 18 | 4 | 3 | — | 6-13 | 0-0 | 6-6 | 2 | 2 | 2 | 3 |
| John Gianelli | 21 | 4 | 4 | 0 | — | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 4 |
| Pete Maravich | 15 | 3 | 2 | 1 | — | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 |
| Paul Dawkins | 7 | 0 | 1 | 0 | — | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
| Andre Wakefield | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 87 | 50 | 19 | 0 | 31-78 | 0-0 | 25-31 | 14 | 36 | 20 | 22 | |
| Shooting | 39.7% | 80.6% |
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats