1979-80 NBA Regular Season · Saturday, October 27, 1979
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Williamson | 44 | 30 | 2 | 2 | — | 13-26 | 0 | 4-7 | — | — | 4 |
| Calvin Natt | 43 | 7 | 8 | 2 | — | 2-11 | 0 | 3-3 | — | — | 2 |
| Jan van Breda Kolff | 34 | 2 | 4 | 2 | — | 1-6 | 0 | 0-0 | — | — | 6 |
| Rich Kelley | 33 | 26 | 10 | 3 | — | 8-13 | 0 | 10-12 | — | — | 4 |
| Eddie Jordan | 32 | 4 | 2 | 7 | — | 2-10 | 0 | 0-0 | — | — | 6 |
| Mike Newlin | 21 | 13 | 2 | 3 | — | 4-9 | 1 | 4-4 | — | — | 1 |
| George Johnson | 15 | 4 | 0 | 0 | — | 1-2 | 0 | 2-2 | 0 | 0 | 4 |
| Bob Elliott | 11 | 3 | 1 | 0 | — | 1-3 | 1 | 0-2 | — | — | 1 |
| Tim Bassett | 7 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 3-4 | 0 | 0 | 1 |
| Team | 92 | 29 | 19 | 0 | 32-82 | 2-0 | 26-34 | 0 | 0 | 29 | |
| Shooting | 39.0% | 76.5% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 44 | 21 | 14 | 9 | — | 8-12 | 0 | 5-8 | — | — | 2 |
| Toby Knight | 44 | 17 | 4 | 4 | — | 7-15 | 0 | 3-6 | — | — | 4 |
| Bill Cartwright | 31 | 20 | 8 | 0 | — | 7-12 | 0-0 | 6-6 | — | — | 5 |
| Joe Meriweather | 28 | 10 | 6 | 2 | — | 4-10 | 0 | 2-2 | — | — | 5 |
| Larry Demic | 27 | 10 | 13 | 0 | — | 2-8 | 0-0 | 6-7 | — | — | 5 |
| Ray Williams | 21 | 6 | 6 | 5 | — | 2-6 | 0 | 2-4 | — | — | 4 |
| Jim Cleamons | 20 | 4 | 0 | 1 | — | 2-7 | 0 | 0-0 | 0 | 0 | 1 |
| Geoff Huston | 10 | 0 | 1 | 3 | — | 0-1 | 0 | 0-0 | — | — | 1 |
| Sly Williams | 9 | 2 | 0 | 0 | — | 1-3 | 0 | 0-0 | 0 | 0 | 2 |
| Mike Glenn | 6 | 4 | 0 | 0 | — | 2-3 | 0 | 0-0 | 0 | 0 | 2 |
| Team | 94 | 52 | 24 | — | 35-77 | 0-0 | 24-33 | 0 | 0 | 31 | |
| Shooting | 45.5% | 72.7% |
New Jersey Nets
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats