1979-80 NBA Regular Season · Sunday, December 16, 1979
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hardy | 40 | 2 | 8 | 1 | 0 | 2 | 1-7 | 0-0 | 0-0 | 2 | 2 |
| Adrian Dantley | 33 | 16 | 8 | 3 | 1 | 1 | 6-14 | 0-0 | 4-8 | 3 | 3 |
| Terry Furlow | 32 | 14 | 5 | 6 | 0 | 1 | 6-18 | 0-0 | 2-2 | 5 | 5 |
| Allan Bristow | 31 | 12 | 6 | 5 | 1 | 1 | 6-13 | 0-0 | 0-0 | 2 | 0 |
| Duck Williams | 31 | 8 | 4 | 1 | 0 | 1 | 4-12 | 0-0 | 0-0 | 0 | 1 |
| Ron Boone | 21 | 8 | 2 | 2 | 0 | 0 | 4-8 | 0-0 | 0-0 | 2 | 4 |
| Tom Boswell | 17 | 10 | 3 | 1 | 0 | 0 | 4-6 | 0-0 | 2-2 | 3 | 0 |
| Mack Calvin | 15 | 1 | 1 | 6 | 1 | 0 | 0-2 | 0-0 | 1-2 | 0 | 1 |
| Bernard King | 12 | 8 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 2-2 | 0 | 2 |
| Ben Poquette | 8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 |
| Team | 79 | 40 | 27 | 3 | 6 | 34-84 | 0-0 | 11-16 | 19 | 19 | |
| Shooting | 40.5% | 68.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Johnson | 34 | 21 | 8 | 3 | 1 | 0 | 9-15 | 0-1 | 3-4 | 1 | 0 |
| Quinn Buckner | 34 | 15 | 3 | 10 | 3 | 1 | 7-15 | 0-0 | 1-2 | 1 | 2 |
| Junior Bridgeman | 32 | 14 | 2 | 7 | 3 | 0 | 6-16 | 0-0 | 2-2 | 1 | 2 |
| Brian Winters | 31 | 18 | 3 | 5 | 3 | 1 | 8-16 | 0-0 | 2-2 | 0 | 2 |
| Dave Meyers | 24 | 6 | 5 | 4 | 0 | 0 | 2-8 | 0-0 | 2-3 | 1 | 0 |
| Harvey Catchings | 22 | 0 | 9 | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 |
| Richard Washington | 19 | 4 | 6 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 1 | 4 |
| Sidney Moncrief | 18 | 8 | 3 | 0 | 2 | 0 | 2-4 | 0-0 | 4-4 | 2 | 0 |
| Kent Benson | 16 | 11 | 1 | 0 | 1 | 2 | 5-6 | 0-0 | 1-1 | 1 | 0 |
| Pat Cummings | 10 | 7 | 4 | 2 | 1 | 0 | 3-4 | 0-0 | 1-1 | 1 | 0 |
| Team | 104 | 44 | 32 | 14 | 8 | 44-90 | 0-1 | 16-19 | 10 | 12 | |
| Shooting | 48.9% | 0.0% | 84.2% |
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats