1979-80 NBA Regular Season · Wednesday, January 2, 1980
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Archibald | 39 | 21.5 | 16 | 0 | 17 | 6 | 0 | 4-10 | 0 | 8-11 | 0 | 0 | 3 | 2 |
| Cedric Maxwell | 36 | 29 | 10 | 2 | 1 | 0 | 9-14 | 0-0 | 11-13 | — | — | 2 | 2 | |
| Chris Ford | 35 | 3 | 6 | 2 | 2 | 3 | 1-8 | 1 | 0-0 | — | — | 2 | 1 | |
| Larry Bird | 34 | 20 | 10 | 1 | 2 | 0 | 6-12 | 2-3 | 6-7 | — | — | 3 | 2 | |
| Dave Cowens | 32 | 14 | 6 | 1 | 0 | 2 | 6-12 | 0 | 2-3 | — | — | 1 | 5 | |
| M.L. Carr | 26 | 13 | 3 | 2 | 2 | 0 | 3-10 | 1 | 6-6 | — | — | 2 | 0 | |
| Rick Robey | 16 | 6 | 8 | 0 | 0 | 0 | 3-6 | 0 | 0-0 | — | — | 2 | 2 | |
| Don Chaney | 13 | 8 | 2 | 0 | 0 | 0 | 4-6 | 0 | 0-0 | — | — | 0 | 1 | |
| Gerald Henderson | 9 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0 | 0-0 | — | — | 1 | 0 | |
| Team | 111 | 46 | 25 | 14 | 6 | 37-80 | 4-3 | 33-40 | 0 | 0 | 16 | 15 | ||
| Shooting | 46.3% | 133.3% | 82.5% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 40 | 13 | 17 | 4 | 0 | 1 | 5-16 | 0 | 3-4 | — | — | 2 | 1 | |
| Calvin Murphy | 35 | 10 | 3 | 3 | 2 | 0 | 4-14 | 0 | 2-2 | — | — | 2 | 2 | |
| Rudy Tomjanovich | 34 | 14 | 7 | 0 | 2 | 0 | 7-14 | 0 | 0-0 | — | — | 2 | 5 | |
| Mike Dunleavy | 26 | 5.4 | 10 | 0 | 6 | 2 | 0 | 5-6 | 0 | 0-0 | 0 | 0 | 6 | 1 |
| Allen Leavell | 25 | 20 | 2 | 4 | 1 | 1 | 9-11 | 0 | 2-2 | — | — | 3 | 5 | |
| Rick Barry | 25 | 16 | 3 | 4 | 2 | 1 | 6-13 | 3 | 1-2 | — | — | 2 | 2 | |
| Robert Reid | 22 | 11 | 5 | 3 | 1 | 1 | 5-7 | 0 | 1-2 | — | — | 1 | 3 | |
| Major Jones | 15 | 6 | 3 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | — | — | 0 | 3 | |
| Tom Henderson | 10 | 2 | 1 | 3 | 0 | 0 | 0-2 | 0 | 2-2 | — | — | 0 | 2 | |
| John Shumate | 8 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | — | — | 0 | 1 | |
| Dwight Jones | — | 6 | — | — | — | — | 3 | — | 0-0 | — | — | — | — | |
| Team | 109 | 42 | 29 | 10 | 4 | 47-87 | 3-0 | 12-16 | 0 | 0 | 18 | 25 | ||
| Shooting | 54.0% | 75.0% |
Player points add up to 109 of 103: some lines from this game are missing at the source.
Boston Celtics
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats