1981-82 NBA Regular Season · Tuesday, February 16, 1982
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Davis | 35 | 11 | 5 | 7 | 5-11 | 1-1 | 0-1 | — | — | 2 | 2 |
| Jay Vincent | 33 | 40 | 10 | 3 | 17-22 | 0 | 6-7 | — | — | 4 | 1 |
| Allan Bristow | 32 | 8 | 6 | 7 | 4-9 | 0 | 0-0 | — | — | 0 | 3 |
| Elston Turner | 30 | 11 | 0 | 5 | 4-8 | 0 | 3-6 | 0 | 0 | 1 | 2 |
| Wayne Cooper | 28 | 11 | 7 | 1 | 5-11 | 0 | 1-2 | — | — | 2 | 4 |
| Rolando Blackman | 23 | 17 | 4 | 1 | 8-13 | 0 | 1-2 | — | — | 1 | 1 |
| Jim Spanarkel | 23 | 2 | 6 | 5 | 1-7 | 0 | 0-0 | — | — | 3 | 0 |
| Kurt Nimphius | 20 | 8 | 4 | 0 | 4-6 | 0-0 | 0-3 | — | — | 0 | 3 |
| Scott Lloyd | 13 | 4 | 0 | 0 | 2-6 | 0 | 0-0 | 0 | 0 | 1 | 3 |
| Clarence Kea | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 |
| Team | 112 | 44 | 29 | 50-93 | 1-1 | 11-21 | 0 | 0 | 14 | 19 | |
| Shooting | 53.8% | 100.0% | 52.4% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 42 | 29 | 6 | 13 | 11-13 | 1 | 6-7 | — | — | 2 | 5 |
| Mike Newlin | 37 | 16 | 1 | 5 | 8-11 | 0 | 0-0 | — | — | 1 | 3 |
| Bill Cartwright | 36 | 12 | 8 | 1 | 6-12 | 0-0 | 0-0 | — | — | 3 | 5 |
| Campy Russell | 35 | 14 | 4 | 5 | 5-14 | 1 | 3-5 | — | — | 2 | 2 |
| Toby Knight | 24 | 14 | 5 | 2 | 6-9 | 0-0 | 2-2 | — | — | 1 | 3 |
| Alex Bradley | 20 | 17 | 4 | 0 | 6-9 | 0 | 5-5 | — | — | — | 2 |
| Marvin Webster | 12 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | — | — | — | 1 |
| Sly Williams | 11 | 4 | 3 | 0 | 2-5 | 0 | 0-0 | — | — | 1 | 1 |
| Reggie Carter | 11 | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Randy Smith | 6 | 2 | 1 | 0 | 1-2 | 0 | 0-0 | — | — | 0 | 1 |
| Larry Demic | 6 | 0 | 3 | 0 | 0-3 | 0 | 0-0 | — | — | 1 | 2 |
| Team | 110 | 37 | 30 | 46-82 | 2-0 | 16-19 | 0 | 0 | 11 | 26 | |
| Shooting | 56.1% | 84.2% |
Dallas Mavericks
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats